Cartesian Therapeutics Inc (RNAC)
Director Singer Michael 🟢 acquired 10.4K shares (1 derivative) of Cartesian Therapeutics, Inc. (RNAC) at $6.76 Transaction Date: Jan 02, 2026 | Filing ID: 000030
Director Singer Michael 🟢 acquired 10.4K shares (1 derivative) of Cartesian Therapeutics, Inc. (RNAC) at $6.76 Transaction Date: Jan 02, 2026 | Filing ID: 000030
🔍 Singer Michael (Director)
Company: Cartesian Therapeutics, Inc. (RNAC)
Report Date: 2026-01-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 56,133.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-02 | Code: H | nature_of_ownership: by trust | shares_owned_after: 383,796.00 | Footnotes: F2
Date: 2026-01-02 | Code: H | nature_of_ownership: by trust | shares_owned_after: 56,719.00 | Footnotes: F3
Date: 2026-01-02 | Code: H | nature_of_ownership: by trust | shares_owned_after: 7,127.00 | Footnotes: F4
Date: 2026-01-02 | Code: H | nature_of_ownership: by spouse | shares_owned_after: 14,788.00 | Footnotes: F5
Date: 2026-01-02 | Code: H | nature_of_ownership: as custodian | shares_owned_after: 96,219.00 | Footnotes: F6
Date: 2026-01-02 | Code: H | nature_of_ownership: as custodian | shares_owned_after: 96,219.00 | Footnotes: F7
Date: 2026-01-02 | Code: A | Expires: 2036-01-01 | Exercise: 2027-01-02 | equity_swap_involved: 0 | shares_owned_after: 7,800.00 | transaction_form_type: 4
Footnotes: