Insmed Inc (INSM)
Flammer Martina M.D. 🟡 adjusted position in 30.6K shares (3 derivative) of INSMED Inc (INSM) at $177.12 ($8.3M) Transaction Date: Jan 02, 2026 | Filing ID: 000002
Flammer Martina M.D. 🟡 adjusted position in 30.6K shares (3 derivative) of INSMED Inc (INSM) at $177.12 ($8.3M) Transaction Date: Jan 02, 2026 | Filing ID: 000002
🔍 Flammer Martina M.D. (Executive)
Company: INSMED Inc (INSM)
Report Date: 2026-01-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 89,109.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-01-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 94,754.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-01-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 99,112.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-01-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 107,057.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 104,258.00 | transaction_form_type: 4 | Footnotes: F4, F5
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,053.00 | transaction_form_type: 4 | Footnotes: F4, F6
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 98,217.00 | transaction_form_type: 4 | Footnotes: F4, F7
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 97,931.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 96,111.00 | transaction_form_type: 4 | Footnotes: F4, F8
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 95,456.00 | transaction_form_type: 4 | Footnotes: F4, F9
Date: 2026-01-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 94,754.00 | transaction_form_type: 4 | Footnotes: F4, F10
Date: 2026-01-02 | Code: A | Expires: 2036-01-02 | equity_swap_involved: 0 | shares_owned_after: 31,280.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-01-05 | Code: M | Expires: 2033-01-05 | equity_swap_involved: 0 | shares_owned_after: 8,715.00 | transaction_form_type: 4 | Footnotes: F4, F12
Date: 2026-01-05 | Code: M | Expires: 2034-01-04 | equity_swap_involved: 0 | shares_owned_after: 31,780.00 | transaction_form_type: 4 | Footnotes: F4, F12
Footnotes: