Regeneron Pharmaceuticals Inc (REGN)
Director YANCOPOULOS GEORGE 🟡 adjusted position in 28.6K shares (1 derivative) of REGENERON PHARMACEUTICALS, INC. (REGN) at $772.09 ($22.1M) Transaction Date: Dec 31, 2025 | Filing ID: 000002
Director YANCOPOULOS GEORGE 🟡 adjusted position in 28.6K shares (1 derivative) of REGENERON PHARMACEUTICALS, INC. (REGN) at $772.09 ($22.1M) Transaction Date: Dec 31, 2025 | Filing ID: 000002
🔍 YANCOPOULOS GEORGE (Director)
Company: REGENERON PHARMACEUTICALS, INC. (REGN)
Report Date: 2025-12-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 339,030.00 | transaction_form_type: 4
Date: 2025-12-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 310,460.00 | transaction_form_type: 4
Date: 2025-12-31 | Code: H | nature_of_ownership: By 2024 GRAT | shares_owned_after: 71,487.00
Date: 2025-12-31 | Code: H | nature_of_ownership: By 2025 GRAT | shares_owned_after: 200,000.00
Date: 2025-12-31 | Code: H | nature_of_ownership: By 2025 GRAT II | shares_owned_after: 200,000.00
Date: 2025-12-31 | Code: H | nature_of_ownership: By 401(k) Plan | shares_owned_after: 5,962.00
Date: 2025-12-31 | Code: H | nature_of_ownership: By Trust for Chldn. | shares_owned_after: 180,000.00 | Footnotes: F1
Date: 2025-12-31 | Code: H | nature_of_ownership: by 2024 GRAT II | shares_owned_after: 101,988.00
Date: 2025-12-31 | Code: H | nature_of_ownership: by Children | shares_owned_after: 56,048.00
Date: 2025-12-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 595,077.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2
Footnotes: