Pacira BioSciences Inc (PCRX)
Cross Shawn 🟡 adjusted position in 25.0K shares (2 derivative) of Pacira BioSciences, Inc. (PCRX) at $25.14 ($1.4M) Transaction Date: Dec 09, 2025 | Filing ID: 056645
Cross Shawn 🟡 adjusted position in 25.0K shares (2 derivative) of Pacira BioSciences, Inc. (PCRX) at $25.14 ($1.4M) Transaction Date: Dec 09, 2025 | Filing ID: 056645
🔍 Cross Shawn (Executive)
Company: Pacira BioSciences, Inc. (PCRX)
Report Date: 2025-12-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 72,146.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,250.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2025-12-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 65,354.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,250.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2025-12-09 | Code: M | Expires: 2034-11-04 | equity_swap_involved: 0 | shares_owned_after: 184,104.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2025-12-10 | Code: M | Expires: 2034-11-04 | equity_swap_involved: 0 | shares_owned_after: 175,000.00 | transaction_form_type: 4 | Footnotes: F1, F4
Footnotes: