Castle Biosciences Inc (CSTL)
Director MAETZOLD DEREK J 🟡 adjusted position in 19.3K shares (2 derivative) of CASTLE BIOSCIENCES INC (CSTL) at $38.25 Transaction Date: Dec 09, 2025 | Filing ID: 056631
Director MAETZOLD DEREK J 🟡 adjusted position in 19.3K shares (2 derivative) of CASTLE BIOSCIENCES INC (CSTL) at $38.25 Transaction Date: Dec 09, 2025 | Filing ID: 056631
🔍 MAETZOLD DEREK J (Director)
Company: CASTLE BIOSCIENCES INC (CSTL)
Report Date: 2025-12-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 71,042.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-09 | Code: F | equity_swap_involved: 0 | shares_owned_after: 57,861.00 | transaction_form_type: 4
Date: 2025-12-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 73,285.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-10 | Code: F | equity_swap_involved: 0 | shares_owned_after: 67,215.00 | transaction_form_type: 4
Date: 2025-12-09 | Code: H | nature_of_ownership: By The Maetzold Descendants 2020 Trust | shares_owned_after: 52,923.00 | Footnotes: F2
Date: 2025-12-09 | Code: H | nature_of_ownership: By Derek Maetzold 2020 Irrevocable Trust | shares_owned_after: 44,986.00 | Footnotes: F3
Date: 2025-12-09 | Code: H | nature_of_ownership: By The Maetzold 2018 Remainder Trust FBO Emily Carol Kirk | shares_owned_after: 3,618.00 | Footnotes: F4
Date: 2025-12-09 | Code: H | nature_of_ownership: By The Maetzold 2018 Remainder Trust FBO Hannah Elizabeth Maetzold | shares_owned_after: 3,615.00 | Footnotes: F5
Date: 2025-12-09 | Code: H | nature_of_ownership: By The Maetzold 2018 Remainder Trust FBO John Derek Maetzold | shares_owned_after: 3,615.00 | Footnotes: F6
Date: 2025-12-09 | Code: H | nature_of_ownership: By The Maetzold 2018 Remainder Trust FBO Peter Douglas Maetzold | shares_owned_after: 3,615.00 | Footnotes: F7
Date: 2025-12-09 | Code: H | nature_of_ownership: By DJM Grantor Retained Annuity Trust No. 5 | shares_owned_after: 85,959.00 | Footnotes: F8
Date: 2025-12-09 | Code: H | nature_of_ownership: By DJM Grantor Retained Annuity Trust No. 6 | shares_owned_after: 18,718.00 | Footnotes: F9
Date: 2025-12-09 | Code: H | nature_of_ownership: By DJM Grantor Retained Annuity Trust No. 7 | shares_owned_after: 44,323.00 | Footnotes: F10
Date: 2025-12-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 33,496.00 | transaction_form_type: 4 | Footnotes: F1, F11, F11
Date: 2025-12-10 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F12, F12
Footnotes: