Thermo Fisher Scientific Inc (TMO)
Director CASPER MARC N 🟡 adjusted position in 24.4K shares (2 derivative) of THERMO FISHER SCIENTIFIC INC. (TMO) at $575.02 ($26.3M) Transaction Date: Oct 24, 2025 | Filing ID: 000152
Director CASPER MARC N 🟡 adjusted position in 24.4K shares (2 derivative) of THERMO FISHER SCIENTIFIC INC. (TMO) at $575.02 ($26.3M) Transaction Date: Oct 24, 2025 | Filing ID: 000152
🔍 CASPER MARC N (Director)
Company: THERMO FISHER SCIENTIFIC INC. (TMO)
Report Date: 2025-10-24
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-10-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 130,866.29 | transaction_form_type: 4
Date: 2025-10-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 129,617.29 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2025-10-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,148.29 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2025-10-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 122,386.29 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2025-10-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 115,055.29 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2025-10-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 113,762.29 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2025-10-27 | Code: M | equity_swap_involved: 0 | shares_owned_after: 121,012.29 | transaction_form_type: 4
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 120,903.29 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 120,662.29 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 119,469.29 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 116,956.29 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 116,019.29 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 115,838.29 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 115,697.29 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 115,508.29 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 114,838.29 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 114,110.29 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2025-10-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 113,762.29 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2025-10-24 | Code: H | nature_of_ownership: By Alison Casper 2020 Irrevocable Trust | shares_owned_after: 11,300.00 | Footnotes: F18
Date: 2025-10-24 | Code: H | nature_of_ownership: By Floral Park Associates, Inc. | shares_owned_after: 14,608.00
Date: 2025-10-24 | Code: H | nature_of_ownership: By MNC 2020 Irrevocable Trust | shares_owned_after: 5,000.00 | Footnotes: F19
Date: 2025-10-24 | Code: M | Expires: 2026-02-26 | equity_swap_involved: 0 | shares_owned_after: 7,250.00 | transaction_form_type: 4 | Footnotes: F20
Date: 2025-10-27 | Code: M | Expires: 2026-02-26 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F20
Footnotes: