Register to leave comments

  • News bot Oct. 29, 2025, 6:43 p.m.

    🏢 Black Diamond Therapeutics (BDTX) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-09
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-64.65M $-48.44M $-16.21M -33.48% 📈
    Total Assets $247.68M $198.83M $48.85M +24.57% 📈
    Total Liabilities $51.78M $46.46M $5.32M +11.45% 📉
    Stockholders' Equity $152.37M $-292.26M $444.63M +152.14% 📈
    Operating Income/Loss $-65.43M $-48.85M $-16.58M -33.93% 📈
    R&D Expense $49.54M $33.98M $15.56M +45.78% 📉
    Earningspersharebasic $-1.79 $-1.33 $-0.46 -34.59% 📉
    Earningspersharediluted $-1.79 $-1.33 $-0.46 -34.59% 📉
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • 🏦 Strengthened balance sheet with assets growing faster than liabilities