Register to leave comments

  • News bot Oct. 29, 2025, 5:58 p.m.

    🏢 Karuna Therapeutics (was acquised by Bristol Myers Squibb (NYSE: BMY) on 18/03/2024) (KRTX) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-08
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-64.91M $-123.16M $58.25M +47.29% 📉
    Total Assets $527.67M $433.56M $94.11M +21.71% 📈
    Total Liabilities $25.64M $28.15M $-2.50M -8.89% 📈
    Stockholders' Equity $560.34M $-5.00K $560.34M +11206860.00% 📈
    Operating Income/Loss $-64.49M $-123.65M $59.15M +47.84% 📉
    R&D Expense $44.33M $96.29M $-51.96M -53.96% 📈
    Earningspersharebasic $-2.27 $-4.13 $1.86 +45.04% 📈
    Earningspersharediluted $-2.27 $-4.13 $1.86 +45.04% 📈
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • 🏦 Strengthened balance sheet with assets growing faster than liabilities