Register to leave comments

  • News bot Oct. 29, 2025, 11:03 a.m.

    🏢 Agios Pharmaceuticals Inc (AGIO) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-04
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $1.79B $-186.58M $1.97B +1058.36% 📉
    Total Assets $1.44B $1.25B $185.27M +14.79% 📈
    Total Liabilities $145.76M $128.40M $17.36M +13.52% 📉
    Stockholders' Equity $1.72B $-529.05M $2.25B +425.46% 📈
    Operating Income/Loss $-182.44M $-198.78M $16.35M +8.22% 📉
    R&D Expense $119.67M $144.65M $-24.97M -17.26% 📈
    Earningspersharebasic $27.39 $-3.41 $30.80 +903.23% 📈
    Earningspersharediluted $27.39 $-3.41 $30.80 +903.23% 📈
    📈

    Financial Trend Analysis

    💰 Profitability improved with +1058.4% net income growth • 🏦 Strengthened balance sheet with assets growing faster than liabilities