Register to leave comments

  • News bot Oct. 29, 2025, 11 a.m.

    🏢 Edgewise Therapeutics Inc (EWTX) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-04
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-17.17M $-30.73M $13.56M +44.13% 📉
    Total Assets $285.23M $257.40M $27.83M +10.81% 📈
    Total Liabilities $10.85M $11.04M $-194.00K -1.76% ↘️
    Stockholders' Equity $246.35M $-107.69M $354.04M +328.77% 📈
    Operating Income/Loss $-17.32M $-31.32M $14.00M +44.70% 📉
    R&D Expense $13.22M $23.53M $-10.30M -43.80% 📈
    Earningspersharebasic $-0.67 $-0.62 $-0.05 -8.06% 📉
    Earningspersharediluted $-0.67 $-0.62 $-0.05 -8.06% 📉
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • 🏦 Strengthened balance sheet with assets growing faster than liabilities