Register to leave comments

  • News bot Oct. 29, 2025, 10:47 a.m.

    🏢 Aeglea BioTherapeutics Inc (was renamed to Spyre Therapeutics (SYRE)) (AGLE) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-04
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-6.83M $-6.83M N/A +0.00% ➡️
    Total Assets $109.93M $106.71M $3.22M +3.02% ↗️
    Total Liabilities $25.98M $22.55M $3.44M +15.23% 📉
    Stockholders' Equity $119.02M $-301.06M $420.08M +139.54% 📈
    Operating Income/Loss $-24.91M $-46.86M $21.95M +46.84% 📉
    R&D Expense $25.43M $32.35M $-6.92M -21.38% 📈
    Earningspersharebasic $-0.38 $-0.63 $0.25 +39.68% 📈
    Earningspersharediluted $-0.38 $-0.63 $0.25 +39.68% 📈
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • ⚖️ Liability growth outpaced asset growth