Register to leave comments

  • News bot Oct. 29, 2025, 8:57 a.m.

    🏢 Chimerix Inc (CMRX) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-05-16
    📊 Period of Report: 2022-03-31
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-97.42M $-24.77M $-72.65M -293.33% 📈
    Total Assets $100.54M $65.52M $35.02M +53.46% 📈
    Total Liabilities $32.29M $17.72M $14.57M +82.23% 📉
    Stockholders' Equity $133.65M $-809.77M $943.42M +116.50% 📈
    Operating Income/Loss $-97.45M $-24.77M $-72.68M -293.42% 📈
    Gross Profit $1.44M $-99.00K $1.53M +1549.49% 📈
    Earningspersharebasic $-1.21 $-0.28 $-0.93 -332.14% 📉
    Earningspersharediluted $-1.21 $-0.28 $-0.93 -332.14% 📉
    Costofrevenue N/A $114.00K $-114.00K -100.00% 📉
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • ⚖️ Liability growth outpaced asset growth