Orchestra Biomed Holdings Inc (OBIO)
Director Hochman David P 🟢 acquired 6.0K shares of Orchestra BioMed Holdings, Inc. (OBIO) at $2.49 Transaction Date: Aug 21, 2025 | Filing ID: 082635
Director Hochman David P 🟢 acquired 6.0K shares of Orchestra BioMed Holdings, Inc. (OBIO) at $2.49 Transaction Date: Aug 21, 2025 | Filing ID: 082635
🔍 Hochman David P (Director)
Company: Orchestra BioMed Holdings, Inc. (OBIO)
Report Date: 2025-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-21 | Code: P | equity_swap_involved: 0 | shares_owned_after: 651,460.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-21 | Code: H | nature_of_ownership: By the DPH 2008 Trust | shares_owned_after: 449,331.00
Date: 2025-08-21 | Code: H | nature_of_ownership: By the Solomon Ascher Hochman 2019 Trust | shares_owned_after: 2,000.00
Date: 2025-08-21 | Code: H | nature_of_ownership: By the Hannah Hochman 2019 Trust | shares_owned_after: 2,000.00
Date: 2025-08-21 | Code: H | nature_of_ownership: By the Judah Herman Hochman 2019 Trust | shares_owned_after: 2,000.00
Date: 2025-08-21 | Code: H | nature_of_ownership: By the NSH 2008 Family Trust | shares_owned_after: 3,140.00
Footnotes: