Star Equity Holdings Inc. (STRRP)
Director Eberwein Jeffrey E. 🔴 sold 2.0M shares (4 derivative) of STAR EQUITY HOLDINGS, INC. (STRR) Transaction Date: Aug 22, 2025 | Filing ID: 000148
Director Eberwein Jeffrey E. 🔴 sold 2.0M shares (4 derivative) of STAR EQUITY HOLDINGS, INC. (STRR) Transaction Date: Aug 22, 2025 | Filing ID: 000148
🔍 Eberwein Jeffrey E. (Director)
Company: STAR EQUITY HOLDINGS, INC. (STRR)
Report Date: 2025-08-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F3, F3
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F4, F4
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5, F6, F6
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5, F7, F7
Footnotes: