Star Equity Holdings Inc. (STRRP)
Director Fruhbeis Todd Michael 🔴 sold 12.4K shares (4 derivative) of STAR EQUITY HOLDINGS, INC. (STRR) Transaction Date: Aug 22, 2025 | Filing ID: 000140
Director Fruhbeis Todd Michael 🔴 sold 12.4K shares (4 derivative) of STAR EQUITY HOLDINGS, INC. (STRR) Transaction Date: Aug 22, 2025 | Filing ID: 000140
🔍 Fruhbeis Todd Michael (Director)
Company: STAR EQUITY HOLDINGS, INC. (STRR)
Report Date: 2025-08-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F4, F4
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F5, F5
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F6, F7, F7
Date: 2025-08-22 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F6, F8, F8
Footnotes: