ADMA Biologics Inc (ADMA)
Grossman Jerrold B 🟡 adjusted position in 10.0K shares (1 derivative) of ADMA BIOLOGICS, INC. (ADMA) at $21.31 Transaction Date: Jun 09, 2025 | Filing ID: 022113
Grossman Jerrold B 🟡 adjusted position in 10.0K shares (1 derivative) of ADMA BIOLOGICS, INC. (ADMA) at $21.31 Transaction Date: Jun 09, 2025 | Filing ID: 022113
🔍 Grossman Jerrold B (Executive)
Company: ADMA BIOLOGICS, INC. (ADMA)
Report Date: 2025-06-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-06-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 488,194.00 | transaction_form_type: 4
Date: 2025-06-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 478,194.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2025-06-09 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 22,857.00 | Footnotes: F3
Date: 2025-06-09 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 31,381.00 | Footnotes: F4
Date: 2025-06-09 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 38,294.00 | Footnotes: F5
Date: 2025-06-09 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 175.00 | Footnotes: F6
Date: 2025-06-09 | Code: M | Expires: 2027-02-14 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F7
Footnotes: