| Symbol | ZUMZ |
|---|---|
| Name | ZUMIEZ INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Apparel & Accessory Stores |
| Address | 4001 204TH STREET SW, LYNNWOOD, WA 98036 |
| Telephone | 425-551-1500 |
| Fax | — |
| — | |
| Website | https://www.zumiez.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001318008 |
| Description | Zumiez Inc is a United-States-based specialty retailer engaged in the sale of apparel, footwear, accessories, and hardgoods. The company provides merchandise with cultural elements coming from fashion, music, art and from action sports, streetwear, and other unique lifestyles. The company operates under the brands Zumiez and Blue Tomato, and through both physical stores and websites. Most of the companys stores are located in the U.S., with the rest in Canada, Australia, and Europe. The U.S. market contributes to the majority of the companys revenue. Additional info from NASDAQ: |
Valletta Liliana Gil 🔴 sold 540 shares of Zumiez Inc (ZUMZ) at $18.64 Transaction Date: Jun 15, 2026 | Filing ID: 000004
Read more📋 LILIANA GIL VALLETTA (Director) plans to sell 540 shares of ZUMIEZ INC. (at $18.64 each, total $10K) Filed: Jun 15, 2026 | ID: 006153
Read more📋 LILIANA GIL VALLETTA (Director) plans to sell 1K shares of ZUMIEZ INC. (at $18.81 each, total $25K) Filed: Jun 12, 2026 | ID: 006053
Read moreValletta Liliana Gil 🔴 sold 5.2K shares of Zumiez Inc (ZUMZ) at $18.82 Transaction Date: Jun 11, 2026 | Filing ID: 000003
Read more📋 LILIANA GIL VALLETTA (Director) plans to sell 4K shares of ZUMIEZ INC. (at $18.82 each, total $72K) Filed: Jun 11, 2026 | ID: 005970
Read moreValletta Liliana Gil 🔴 sold 300 shares of Zumiez Inc (ZUMZ) at $19.41 Transaction Date: Jun 09, 2026 | Filing ID: 000002
Read moreSmith Travis 🟢 acquired 4.1K shares of Zumiez Inc (ZUMZ) Transaction Date: Jun 03, 2026 | Filing ID: 000001
Read more