| Symbol | XPON |
|---|---|
| Name | EXPION360 INC. |
| Sector | MISCELLANEOUS |
| Region | North America |
| Industry | Industrial Machinery/Components |
| Address | 2025 SW DEERHOUND AVENUE, REDMOND, Oregon, 97756, United States |
| Telephone | +1 541 797-6714 |
| Fax | — |
| — | |
| Website | https://www.expion360.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001894954 |
| Description | Expion360 Inc is focused on the design, assembly, manufacturing and sales of lithium iron phosphate (LiFePO4) batteries and supporting accessories for recreational vehicles (RVs) and marine applications with plans to expand into home energy storage products and industrial applications. Its product offerings include some of the minimal-footprint batteries in the RV & Marine industry. Additional info from NASDAQ: |
WINSPEAR ROBERT L 🟢 acquired 30.0K shares of Expion Energy, Inc. (XPON) Transaction Date: Aug 25, 2026 | Filing ID: 000338
Read moreDirector Sellers Kevin 🟢 acquired 50.0K shares of Expion Energy, Inc. (XPON) Transaction Date: Aug 21, 2026 | Filing ID: 000337
Read moreNew Form 3 - Expion Energy, Inc. <b>Filed:</b> 2026-08-31 <b>AccNo:</b> 0001903596-26-000336 <b>Size:</b> 13 KB
Read moreNew Form 3 - Expion Energy, Inc. <b>Filed:</b> 2026-08-31 <b>AccNo:</b> 0001903596-26-000335 <b>Size:</b> 12 KB
Read more📋 Schaffner Brian Paul (Director) plans to sell 15K shares of Expion Energy, Inc. (at $6.96 each, total $102K) Filed: Aug 31, 2026 | ID: 000269
Read moreExpion Energy Adds Veteran Oil and Gas Executive Marc Jarvis to Board of Directors
Read moreNew Form SCHEDULE 13D - Expion Energy, Inc. <b>Filed:</b> 2026-08-28 <b>AccNo:</b> 0001903596-26-000330 <b>Size:</b> 716 KB
Read moreDirector Schaffner Brian Paul 🟢 acquired 5.0K shares of Expion Energy, Inc. (XPON) Transaction Date: Aug 13, 2026 | Filing ID: 000324
Read more