| Symbol | XCH |
|---|---|
| Name | XCHG LTD |
| Sector | INDUSTRIALS |
| Region | Europe |
| Industry | Power, Distribution & Specialty Transformers |
| Address | XCHARGE EUROPE GMBH, HESELSTUCKEN 18, HAMBURG, None 22453 |
| Telephone | 49 4057128593 |
| Fax | — |
| — | |
| Website | https://www.xcharge.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001979887 |
| Description | XCHG Ltd. engages in the business of designing, manufacturing, and selling electric vehicle chargers. It offers comprehensive electric vehicle charging solutions which primarily include DC fast chargers, advanced battery-integrated DC fast chargers, as well as its accompanying services. The company was founded by Yi Fei Hou and Rui Ding in 2015 and is headquartered in Hamburg, Germany. Additional info from NASDAQ: |
New Form SCHEDULE 13G - XCHG Ltd <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0001104659-26-097146 <b>Size:</b> 29 KB
Read moreXCharge North America Powers the Worlds First All-Electric Aircraft Rescue and Firefighting Vehicle at Dallas Love Field Airport
Read morePatel Aatish 🟡 adjusted position in 0 shares (1 derivative) of XCHG Ltd (XCH) Transaction Date: Jul 01, 2026 | Filing ID: 002782
Read moreXCharge Announces Pricing of $4.375 Million Registered Direct Offering with a Single Global Institutional Investor
Read moreXCharge Enters the Energy Storage Market and launches GridOne at EES Europe
Read moreXCharge Unveils the New Generation of Its C7 DC Fast Charging Station at Power2Drive Europe
Read moreNew Form 3 - XCHG Ltd <b>Filed:</b> 2026-06-10 <b>AccNo:</b> 0001185185-26-002447 <b>Size:</b> 15 KB
Read more