| Symbol | VICR |
|---|---|
| Name | VICOR CORP |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Electronic Components, NEC |
| Address | 25 FRONTAGE ROAD, ANDOVER, MA 01810 |
| Telephone | (978) 470-2900 |
| Fax | — |
| — | |
| Website | https://www.vicorpower.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000751978 |
| Description | Vicor Corp manufactures and markets modular power components and complete power systems. It provides modular power converters and configurable products, advanced power component products and integrated circuits and related products. Its products include Converters, Power Systems, Filters, Custom Power Systems, Input Modules, and others. Geographically, it derives a majority of revenue from the Asia Pacific. Additional info from NASDAQ: |
Lavie Zmira 🟡 adjusted position in 908 shares (1 derivative) of VICOR CORP (VICR) at $250.00 Transaction Date: Aug 17, 2026 | Filing ID: 356258
Read moreANDERSON SAMUEL J 🔴 sold 2.1K shares of VICOR CORP (VICR) at $252.60 Transaction Date: Aug 17, 2026 | Filing ID: 355471
Read more📋 ZMIRA LAVIE (Director) plans to sell 908 shares of VICOR CORPORATION (at $250.00 each, total $227K) Filed: Aug 17, 2026 | ID: 008284
Read more📋 Samuel Anderson (Director) plans to sell 2K shares of Vicor Corporation (at $212.45 each, total $440K) Filed: Aug 03, 2026 | ID: 000821
Read moreEICHTEN ESTIA J 🟡 adjusted position in 0 shares (4 derivative) of VICOR CORP (VICR) at $68.48 Transaction Date: Jul 24, 2026 | Filing ID: 319530
Read moreLavie Zmira 🟡 adjusted position in 1.2K shares (1 derivative) of VICOR CORP (VICR) at $224.72 Transaction Date: Jul 23, 2026 | Filing ID: 317488
Read more📋 ZMIRA LAVIE (Director) plans to sell 1K shares of VICOR CORPORATION (at $224.72 each, total $273K) Filed: Jul 23, 2026 | ID: 007272
Read moreVicor Corporation Reports Results for the Second Quarter Ended June 30, 2026
Read moreNew Form SCHEDULE 13G - VICOR CORP <b>Filed:</b> 2026-07-16 <b>AccNo:</b> 0000019617-26-000249 <b>Size:</b> 7 KB
Read more