| Symbol | UVE |
|---|---|
| Name | UNIVERSAL INSURANCE HOLDINGS, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Fire, Marine & Casualty Insurance |
| Address | 1110 W. COMMERCIAL BLVD., FORT LAUDERDALE, FL 33309 |
| Telephone | 954-958-1200 |
| Fax | — |
| — | |
| Website | https://www.universalinsuranceholdings.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000891166 |
| Description | Universal Insurance Holdings Inc is a private personal residential homeowner insurance company. The company all aspects of insurance underwriting, policy issuance, general administration and claims processing and settlement internally through our vertically integrated operations. It generates revenues primarily from the collection of premiums. It operates within Florida and across the United States. Additional info from NASDAQ: |
Director DOWNES SEAN P 🔴 sold 20.0K shares of UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) at $44.27 Transaction Date: Aug 05, 2026 | Filing ID: 000090
Read moreDirector DOWNES SEAN P 🔴 sold 23.6K shares of UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) at $44.22 ($1.0M) Transaction Date: Jul 28, 2026 | Filing ID: 000009
Read more(30% Negative) UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) Reports Q3 2026 Financial Results
Read moreNew Form 11-K - UNIVERSAL INSURANCE HOLDINGS, INC. <b>Filed:</b> 2026-06-29 <b>AccNo:</b> 0000891166-26-000080 <b>Size:</b> 2 MB
Read moreDirector SCHINDLER OZZIE A 🟢 acquired 3.4K shares of UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) Transaction Date: Jun 11, 2026 | Filing ID: 000073
Read moreDirector PETERSON RICHARD D 🟢 acquired 3.4K shares of UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) Transaction Date: Jun 11, 2026 | Filing ID: 000072
Read moreDirector Gordon Marlene 🟢 acquired 3.4K shares of UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) Transaction Date: Jun 11, 2026 | Filing ID: 000071
Read moreDirector PIETRANGELO MICHAEL 🟢 acquired 3.4K shares of UNIVERSAL INSURANCE HOLDINGS, INC. (UVE) Transaction Date: Jun 11, 2026 | Filing ID: 000070
Read more