| Symbol | UA |
|---|---|
| Name | UNDER ARMOUR, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Apparel |
| Address | 101 PERFORMANCE DRIVE, BALTIMORE, Maryland, 21230, United States |
| Telephone | +1 410 - 468-2512 |
| Fax | — |
| — | |
| Website | https://www.underarmour.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ;NYSE |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001336917 |
| Description | Under Armour develops, markets, and distributes athletic apparel, footwear, and accessories in North America and other territories. Consumers of its apparel include professional and amateur athletes, sponsored college and professional teams, and people with active lifestyles. The company sells merchandise through wholesale and direct-to-consumer channels, including e-commerce and more than 400 total global factory house and brand house stores. Under Armour also operates a digital fitness app called MapMyFitness. The Baltimore-based company was founded in 1996. Additional info from NASDAQ: Additional info from NYSE: |
Taleghani Reza 🟢 acquired 18.7K shares of Under Armour, Inc. (UA) at $5.37 Transaction Date: Aug 11, 2026 | Filing ID: 000113
Read moreNew Form ARS - Under Armour, Inc. <b>Filed:</b> 2026-07-15 <b>AccNo:</b> 0001140361-26-028573 <b>Size:</b> 6 MB
Read moreNew Form DEFA14A - Under Armour, Inc. <b>Filed:</b> 2026-07-15 <b>AccNo:</b> 0001140361-26-028557 <b>Size:</b> 234 KB
Read moreNew Form DEF 14A - Under Armour, Inc. <b>Filed:</b> 2026-07-15 <b>AccNo:</b> 0001336917-26-000102 <b>Size:</b> 8 MB
Read moreDirector Whitesell Patrick 🟢 acquired 3.9K shares of Under Armour, Inc. (UA) Transaction Date: Jul 01, 2026 | Filing ID: 000098
Read moreDirector Sweeney Robert John 🟢 acquired 4.3K shares of Under Armour, Inc. (UA) Transaction Date: Jul 01, 2026 | Filing ID: 000096
Read moreDirector Gibbs David W 🟢 acquired 4.5K shares of Under Armour, Inc. (UA) Transaction Date: Jul 01, 2026 | Filing ID: 000094
Read moreDirector Fitzpatrick Dawn N. 🟢 acquired 4.3K shares of Under Armour, Inc. (UA) Transaction Date: Jul 01, 2026 | Filing ID: 000092
Read moreDirector Everson Carolyn 🟢 acquired 782 shares of Under Armour, Inc. (UA) Transaction Date: Jul 01, 2026 | Filing ID: 000006
Read moreDirector El-Erian Mohamed 🟢 acquired 10.4K shares of Under Armour, Inc. (UA) Transaction Date: Jul 01, 2026 | Filing ID: 000090
Read more