| Symbol | STZ |
|---|---|
| Name | CONSTELLATION BRANDS, INC. |
| Sector | CONSUMER STAPLES |
| Region | North America |
| Industry | Beverages |
| Address | 50 EAST BROAD STREET, ROCHESTER, NY 14614 |
| Telephone | 585-678-7100 |
| Fax | — |
| — | |
| Website | https://www.cbrands.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000016918 |
| Description | Constellation Brands is the largest multi-category alcohol supplier in the U.S. The business is anchored by a portfolio of Mexican beer trademarks, including Corona and Modelo, for which it acquired exclusive and perpetual U.S. ownership from AB InBev. The latter had to divest these rights due to antitrust mandates as it consummated its 2013 acquisition of dominant Mexican brewer, Grupo Modelo. Constellations wine/spirits business has recently transitioned, divesting several lower-margin assets, including myriad wine brands and its Ballast Point craft beer brand. The firm imports most products after manufacturing them abroad, going to market through independent wholesalers. It owns 36% of Canopy Growth, a leading provider of medicinal and recreational cannabis products. Additional info from NASDAQ: |
Constellation Brands to Present at the 2026 Barclays Global Consumer Conference on September 8, 2026
Read moreConstellation Brands Announces $100 Million Investment to Support U.S. Farmers
Read moreDirector Zaramella Luca 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000004
Read moreDirector SANDS ROBERT 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000004
Read moreDirector MCCARTHY DANIEL J 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000004
Read moreDirector Madero Garza Jose Manuel 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000006
Read moreDirector Hernandez Ernesto M 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000006
Read moreDirector GILES WILLIAM T 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000004
Read moreDirector Flatley Edith Morgan 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000009
Read moreDirector Daniels Jennifer 🟢 acquired 1.4K shares (1 derivative) of CONSTELLATION BRANDS, INC. (STZ) Transaction Date: Jul 22, 2026 | Filing ID: 000005
Read more