| Symbol | SOFI |
|---|---|
| Name | SOFI TECHNOLOGIES, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Finance: Consumer Services |
| Address | 234 1ST STREET, SAN FRANCISCO, California, 94105, United States |
| Telephone | +1 855 456-7634 |
| Fax | — |
| — | |
| Website | https://www.sofi.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001818874 |
| Description | SoFi is a financial services company that was founded in 2011 and is currently based in San Francisco. Initially known for its student loan refinancing business, the company has expanded its product offerings to include personal loans, credit cards, mortgages, investment accounts, banking services, and financial planning. The company intends to be a one-stop shop for its clients finances and operates solely through its mobile app and website. Through its acquisition of Galileo in 2020 the company also offers payment and account services for debit cards and digital banking. Additional info from NASDAQ: |
CAZ Investments Partners with SoFi to Democratize Access to Private Markets
Read moreSoFi Expands Access to Private Markets with Funds From CAZ Investments and AngelList Asset Management
Read more(30% Negative) SOFI TECHNOLOGIES, INC. (SOFI) Reports Q3 2026 Financial Results
Read moreSoFi Reports Second Quarter 2026 with Record Net Revenue of $1.2 Billion, Record Member and Product Growth, Net Income of $157 Million
Read moreDirector HUTTON GEORGE THOMPSON 🟢 acquired 14.0K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) Transaction Date: Jul 14, 2026 | Filing ID: 000004
Read moreDirector Ruzwana Bashir 🟢 acquired 14.0K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) Transaction Date: Jul 14, 2026 | Filing ID: 000004
Read moreDirector Borden William A. 🟢 acquired 14.0K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) Transaction Date: Jul 14, 2026 | Filing ID: 000006
Read moreDirector Hele John C.R. 🟢 acquired 14.0K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) Transaction Date: Jul 14, 2026 | Filing ID: 000002
Read moreDirector Meltzer Gary 🟢 acquired 28.0K shares (2 derivative) of SoFi Technologies, Inc. (SOFI) Transaction Date: Jul 14, 2026 | Filing ID: 000006
Read moreDirector Green Dana R. 🟢 acquired 14.0K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) Transaction Date: Jul 14, 2026 | Filing ID: 000002
Read more