| Symbol | SNEX |
|---|---|
| Name | STONEX GROUP INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Investment Bankers/Brokers/Service |
| Address | 155 EAST 44TH STREET,SUITE 900, NEW YORK, New York, 10017, United States |
| Telephone | +1 212 485-3500 |
| Fax | — |
| — | |
| Website | https://www.stonex.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000913760 |
| Description | StoneX Group is a global brokerage and financial services firm. Its service offerings are execution, risk management, advisory services, market intelligence, and clearing services. The firm operates in five segments: commercial hedging, global payments, securities, physical commodities, and clearing and execution services. Its customers include governmental and nongovernmental organizations, and commercial banks, brokers, institutional investors, and investment banks. The commercial hedging and securities segments are the firms largest segments in terms of income. Additional info from NASDAQ: |
ACT Capital Advisors Represents Advanced Marketing Group, LLC on Its Acquisition by StoneX Commodity Solutions, LLC
Read moreStoneX Group Inc. Acquires Advanced Marketing Group, Expanding Its Feed Ingredients Trading Capabilities
Read moreEDX Markets Announces Partnership with StoneX Digital to Strengthen Institutional Digital Asset Capabilities
Read moreDunaway William J 🟡 adjusted position in 96.5K shares (1 derivative) of StoneX Group Inc. (SNEX) at $66.35 ($8.7M) Transaction Date: Aug 14, 2026 | Filing ID: 000009
Read more📋 William Dunaway (Officer) plans to sell 96K shares of StoneX Group Inc. (at $66.32 each, total $6.4M) Filed: Aug 14, 2026 | ID: 057185
Read moreNew Form 13F-HR - StoneX Group Inc. <b>Filed:</b> 2026-08-12 <b>AccNo:</b> 0000913760-26-000039 <b>Size:</b> 739 KB
Read morePerkins Abigail H 🟡 adjusted position in 4.5K shares (1 derivative) of StoneX Group Inc. (SNEX) at $64.81 Transaction Date: Aug 10, 2026 | Filing ID: 000011
Read moreDirector Thamodaran Dhamu R. 🟢 acquired 2.5K shares of StoneX Group Inc. (SNEX) at $64.48 Transaction Date: Aug 10, 2026 | Filing ID: 000011
Read moreMaurer Mark Lowry 🟡 adjusted position in 52.6K shares (1 derivative) of StoneX Group Inc. (SNEX) at $66.25 ($4.7M) Transaction Date: Aug 07, 2026 | Filing ID: 000013
Read more📋 Mark Maurer (Officer) plans to sell 53K shares of StoneX Group Inc. (at $66.22 each, total $3.5M) Filed: Aug 07, 2026 | ID: 054879
Read more