| Symbol | SNA |
|---|---|
| Name | SNAP-ON INC |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Cutlery, Handtools & General Hardware |
| Address | 2801 80TH STREET, KENOSHA, WI 53143 |
| Telephone | 2626565200 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000091440 |
| Description | None |
📋 NICHOLAS PINCHUK (Director) plans to sell 23K shares of Snap-on Incorporated (at $401.22 each, total $9.2M) Filed: Aug 18, 2026 | ID: 008323
Read morePagliari Aldo John 🟡 adjusted position in 142.4K shares (16 derivative) of Snap-on Inc (SNA) at $409.69 ($29.3M) Transaction Date: Aug 13, 2026 | Filing ID: 000156
Read more📋 JUNE C LEMERAND (Officer) plans to sell 4K shares of SNAP-ON INCORPORATED (at $413.66 each, total $1.8M) Filed: Aug 11, 2026 | ID: 007944
Read moreLemerand June C 🟡 adjusted position in 26.0K shares (15 derivative) of Snap-on Inc (SNA) at $413.99 ($6.9M) Transaction Date: Aug 11, 2026 | Filing ID: 000154
Read moreChambers Timothy L 🟡 adjusted position in 89.0K shares (16 derivative) of Snap-on Inc (SNA) at $420.00 ($21.5M) Transaction Date: Jul 28, 2026 | Filing ID: 000146
Read moreNew Form SCHEDULE 13G - Snap-on Inc <b>Filed:</b> 2026-07-27 <b>AccNo:</b> 0001445546-26-005498 <b>Size:</b> 15 KB
Read moreChambers Timothy L 🟡 adjusted position in 80.3K shares (16 derivative) of Snap-on Inc (SNA) at $419.43 ($14.9M) Transaction Date: Jul 17, 2026 | Filing ID: 000137
Read more