| Symbol | SILC |
|---|---|
| Name | SILICOM LTD. |
| Sector | TELECOMMUNICATIONS |
| Region | Middle East |
| Industry | Computer Communications Equipment |
| Address | 14 ATIR YEDA ST., KFAR-SAVA, L3 4464323 |
| Telephone | 97297644555 |
| Fax | — |
| — | |
| Website | https://www.silicom.co.il |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000916793 |
| Description | Silicom Ltd designs and manufactures networking and data infrastructure solutions for various servers, server based systems and communications devices. Its product categories consist of Server Adapters; Edge Networking Solutions; FPGA Based Cards; x86 Open Appliances and Bypass Switches and TAPs. Geographically, it derives a majority of revenue from North America and also has a presence in Europe and Asia-Pacific. Additional info from NASDAQ: |
📋 Castiel David (Officer) plans to sell 2K shares of SILICOM LTD. (at $44.89 each, total $90K) Filed: Aug 14, 2026 | ID: 000738
Read moreNew Form SCHEDULE 13G/A - SILICOM LTD. <b>Filed:</b> 2026-08-13 <b>AccNo:</b> 0000732847-26-000015 <b>Size:</b> 6 KB
Read moreEizenman Liron 🔴 sold 169.7K shares (3 derivative) of SILICOM LTD. (SILC) at $48.53 ($2.7M) Transaction Date: Aug 12, 2026 | Filing ID: 004110
Read more📋 Karp Yuval (Officer) plans to sell 2K shares of SILICOM LTD. (at $45.91 each, total $115K) Filed: Aug 12, 2026 | ID: 000728
Read more📋 Hendel David (Officer) plans to sell 5K shares of SILICOM LTD. (at $45.91 each, total $230K) Filed: Aug 12, 2026 | ID: 000727
Read more📋 COHEN DANIEL (DC) (Officer) plans to sell 5K shares of SILICOM LTD. (at $45.91 each, total $230K) Filed: Aug 12, 2026 | ID: 000725
Read more📋 Eizenman Liron (Officer) plans to sell 18K shares of SILICOM LTD. (at $45.91 each, total $830K) Filed: Aug 12, 2026 | ID: 000724
Read moreNew Form F-3 - SILICOM LTD. <b>Filed:</b> 2026-06-25 <b>AccNo:</b> 0001178913-26-003325 <b>Size:</b> 1 MB
Read moreDirector Orbach Yeshayhu 🟡 adjusted position in 0 shares (1 derivative) of SILICOM LTD. (SILC) Transaction Date: Jun 18, 2026 | Filing ID: 003257
Read moreEizenman Liron 🟡 adjusted position in 0 shares (1 derivative) of SILICOM LTD. (SILC) Transaction Date: Jun 14, 2026 | Filing ID: 003217
Read more