| Symbol | SEZL |
|---|---|
| Name | SEZZLE INC. |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate |
| Address | 700 NICOLLET MALL,SUITE 640, MINNEAPOLIS, Minnesota, 55402, United States |
| Telephone | +1 651 240-6001 |
| Fax | — |
| — | |
| Website | https://www.sezzle.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001662991 |
| Description | Sezzle Inc is a financing institution that offers technology-driven payment platform. It allows customers to split their purchase into four installments and pay over 6 weeks with only the first payment due at the time of purchase. Additional info from NASDAQ: |
Khurana Rajeev 🟢 acquired 129 shares of Sezzle Inc. (SEZL) at $115.88 Transaction Date: Aug 20, 2026 | Filing ID: 000146
Read moreDirector Youakim Charles 🔴 sold 7.0K shares of Sezzle Inc. (SEZL) at $118.00 Transaction Date: Aug 10, 2026 | Filing ID: 000142
Read moreDirector Paradis Paul 🔴 sold 7.1K shares of Sezzle Inc. (SEZL) at $118.00 Transaction Date: Aug 10, 2026 | Filing ID: 000140
Read moreKrause Justin 🔴 sold 1.6K shares of Sezzle Inc. (SEZL) at $118.00 Transaction Date: Aug 10, 2026 | Filing ID: 000137
Read moreSabzivand Amin 🔴 sold 7.0K shares of Sezzle Inc. (SEZL) at $118.00 Transaction Date: Aug 10, 2026 | Filing ID: 000135
Read moreBrading Lee Dickson 🔴 sold 1.4K shares of Sezzle Inc. (SEZL) at $118.00 Transaction Date: Aug 10, 2026 | Filing ID: 000133
Read moreDirector Paradis Paul 🔴 sold 19.0K shares of Sezzle Inc. (SEZL) at $194.51 ($3.6M) Transaction Date: Jul 15, 2026 | Filing ID: 000122
Read more