| Symbol | ROKU |
|---|---|
| Name | ROKU, INC |
| Sector | TELECOMMUNICATIONS |
| Region | North America |
| Industry | Cable & Other Pay Television Services |
| Address | 1173 COLEMAN AVENUE, SAN JOSE, CA 95110 |
| Telephone | (408) 556-9040 |
| Fax | — |
| — | |
| Website | https://www.roku.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001428439 |
| Description | Roku is the leading streaming platform in the U.S. by hours watched with under 59 billion hours of content streamed in 2020. The firms eponymous operating system is used not only in Rokus own hardware but in co-branded TVs and soundbars from manufacturers like TCL, Onn, and Hisense. Roku generates revenue from advertising, distribution fees, hardware sales, OS licensing, and subscription sales. Additional info from NASDAQ: |
Banks Matthew C. 🟢 acquired 5.8K shares (1 derivative) of ROKU, INC (ROKU) Transaction Date: Aug 14, 2026 | Filing ID: 000016
Read moreFuchsberg Gilbert 🟢 acquired 26.9K shares (2 derivative) of ROKU, INC (ROKU) Transaction Date: Aug 14, 2026 | Filing ID: 000010
Read moreOzgen Mustafa 🟢 acquired 32.8K shares (1 derivative) of ROKU, INC (ROKU) Transaction Date: Aug 14, 2026 | Filing ID: 000008
Read moreHandman Christopher T. 🟢 acquired 27.5K shares (1 derivative) of ROKU, INC (ROKU) Transaction Date: Aug 14, 2026 | Filing ID: 000006
Read moreCollier Charles 🟢 acquired 43.8K shares (1 derivative) of ROKU, INC (ROKU) Transaction Date: Aug 14, 2026 | Filing ID: 000022
Read moreJedda Dan 🟡 adjusted position in 49.7K shares (2 derivative) of ROKU, INC (ROKU) at $157.11 ($1.1M) Transaction Date: Aug 14, 2026 | Filing ID: 000020
Read moreDirector Wood Anthony J. 🟡 adjusted position in 172.6K shares (1 derivative) of ROKU, INC (ROKU) Transaction Date: Aug 13, 2026 | Filing ID: 000024
Read more📋 DANIEL JEDDA (Officer) plans to sell 7K shares of ROKU, INC. (at $157.11 each, total $1.1M) Filed: Aug 17, 2026 | ID: 008207
Read moreNew Form 425 - ROKU, INC <b>Filed:</b> 2026-08-10 <b>AccNo:</b> 0001193125-26-341217 <b>Size:</b> 304 KB
Read moreFuchsberg Gilbert 🔴 sold 10.7K shares of ROKU, INC (ROKU) at $150.00 ($1.6M) Transaction Date: Aug 06, 2026 | Filing ID: 000008
Read more