| Symbol | REVBW |
|---|---|
| Name | REVELATION BIOSCIENCES, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Address | 4660 LA JOLLA VILLAGE DRIVE,SUITE 100, SAN DIEGO, California, 92122, United States |
| Telephone | +1 650 - 800-3717 |
| Fax | — |
| — | |
| Website | https://www.revbiosciences.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001810560 |
| Description | Revelation Biosciences Inc is a clinical-stage life sciences company focused on the development of immunologic-based therapies for the prevention and treatment of disease. It has several product candidates in development. REVTx-99, the lead therapeutic candidate, is an intranasal immunomodulator to prevent or treat infections caused by various respiratory viruses such as SARS-CoV-2, including its variants, influenza A and B, parainfluenza, rhinovirus, and RSV. REVTx-99 is also being developed for other indications such as: allergic rhinitis and chronic nasal congestion. REVTx-200 is an intranasal immunomodulator adjunct to be used in combination with an intramuscular vaccination for more complete immunity. REVTx-200 is based on the same technology used in REVTx-99. Additional info from NASDAQ: |
(99% Neutral) REVELATION BIOSCIENCES, INC. (REVBW) Announces Executive Changes
Read moreRevelation Biosciences Selects Avance Clinical as CRO for Phase 2/3 TITAN Study
Read moreRolke James 🟢 acquired 208.1K shares of REVELATION BIOSCIENCES, INC. (REVB) Transaction Date: Aug 17, 2026 | Filing ID: 355663
Read moreChawla Lakhmir S 🟢 acquired 32.0K shares of REVELATION BIOSCIENCES, INC. (REVB) Transaction Date: Aug 17, 2026 | Filing ID: 355662
Read moreZygmont Chester Stanley III 🟡 adjusted position in 208.1K shares of REVELATION BIOSCIENCES, INC. (REVB) Transaction Date: Aug 17, 2026 | Filing ID: 355661
Read moreROPER JESS 🟢 acquired 32.0K shares of REVELATION BIOSCIENCES, INC. (REVB) Transaction Date: Aug 17, 2026 | Filing ID: 355659
Read moreCARVER JENNIFER 🟢 acquired 32.0K shares of REVELATION BIOSCIENCES, INC. (REVB) Transaction Date: Aug 17, 2026 | Filing ID: 355658
Read moreNew Form SCHEDULE 13G/A - REVELATION BIOSCIENCES, INC. <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0001172661-26-003611 <b>Size:</b> 10 KB
Read more(70% Positive) REVELATION BIOSCIENCES, INC. (REVBW) Announces Executive Changes
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT06863467 | Evaluation of the Safety and Tolerability of Gemini in Subjects With Stage 3-4 … | Phase1 | Renal Insufficiency, Chronic | Completed | 2025-01-20 | 2025-07-22 | ClinicalTrials.gov |
| NCT01252095 | Study of the Safety and Tolerability of PG545 in Patients With Advanced Solid T… | Phase1 | Advanced Solid Tumours | Terminated | 2011-01-01 | 2011-10-01 | ClinicalTrials.gov |
| Product Name | Type | Development Stage | Therapeutic Area | Study Status | Trial ID |
|---|---|---|---|---|---|
| PG545 | Other | Phase PHASE1 | Advanced Solid Tumours | TERMINATED | NCT01252095 |
| PG545 | Other | Phase PHASE1 | Advanced Solid Tumours | TERMINATED | NCT01252095 |
| PG545 | Other | Phase PHASE1 | Advanced Solid Tumours | TERMINATED | NCT01252095 |
| Intravenous placebo | Other | Phase PHASE1 | Renal Insufficiency, Chronic | COMPLETED | NCT06863467 |
| Intravenous Gemini | Other | Phase PHASE1 | Renal Insufficiency, Chronic | COMPLETED | NCT06863467 |
| Intravenous placebo | DRUG | Phase PHASE1 | Renal Insufficiency, Chronic | COMPLETED | NCT06863467 |
| Intravenous Gemini | DRUG | Phase PHASE1 | Renal Insufficiency, Chronic | COMPLETED | NCT06863467 |