| Symbol | REA |
|---|---|
| Name | RARE EARTHS AMERICAS, INC. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Metal Mining |
| Address | 250 FILLMORE STREET, SUITE 150, DENVER, CO 80206 |
| Telephone | 719-659-8838 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0002095743 |
| Description | None |
Swartz Donald S 🟢 acquired 200.0K shares (1 derivative) of Rare Earths Americas, Inc. (REA) Transaction Date: Aug 12, 2026 | Filing ID: 349680
Read moreShribman Daniel 🟢 acquired 100.0K shares (1 derivative) of Rare Earths Americas, Inc. (REA) Transaction Date: Aug 12, 2026 | Filing ID: 349679
Read moreKerr Cheryl Breeze 🟢 acquired 20.0K shares (1 derivative) of Rare Earths Americas, Inc. (REA) Transaction Date: Aug 12, 2026 | Filing ID: 349678
Read moreGrafton Jennifer S 🟢 acquired 40.0K shares (1 derivative) of Rare Earths Americas, Inc. (REA) Transaction Date: Aug 12, 2026 | Filing ID: 349677
Read moreNew Form SCHEDULE 13G - Rare Earths Americas, Inc. <b>Filed:</b> 2026-08-12 <b>AccNo:</b> 0001864247-26-000008 <b>Size:</b> 5 KB
Read moreNew Form SCHEDULE 13G - Rare Earths Americas, Inc. <b>Filed:</b> 2026-07-23 <b>AccNo:</b> 0002145923-26-000001 <b>Size:</b> 5 KB
Read moreRare Earths Americas Identifies Large Rare Earth-Niobium Alkaline-Carbonatite System; Discovery Model Strengthens as 15,000m Drill Program Gets Underway at Homer
Read moreNew Form SCHEDULE 13G - Rare Earths Americas, Inc. <b>Filed:</b> 2026-07-01 <b>AccNo:</b> 0002139611-26-000001 <b>Size:</b> 8 KB
Read moreSelect Surface Samples Up to 44.5% TREO at Shiloh; Drill Results Highlight Laterally Extensive Monazite-Bearing Sands System Potential
Read moreRare Earths Americas Awards Initial Assessment Contract to Hatch at Alpha Project
Read more