| Symbol | QCOM |
|---|---|
| Name | QUALCOMM INC/DE |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Radio & Tv Broadcasting & Communications Equipment |
| Address | 5775 MOREHOUSE DR, SAN DIEGO, CA 92121 |
| Telephone | 8585871121 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000804328 |
| Description | None |
Grech Patricia Y 🟡 adjusted position in 1.1K shares (5 derivative) of QUALCOMM INC/DE (QCOM) at $162.85 Transaction Date: Aug 20, 2026 | Filing ID: 000092
Read more📋 GRECH FAMILY TRUST (Officer) plans to sell 625 shares of QUALCOMM INCORPORATED (at $162.85 each, total $102K) Filed: Aug 21, 2026 | ID: 008547
Read morePalkhiwala Akash J. 🔴 sold 2.5K shares of QUALCOMM INC/DE (QCOM) at $165.34 Transaction Date: Aug 12, 2026 | Filing ID: 000091
Read more📋 Akash Palkhiwala (Chief Financial Officer) plans to sell 2K shares of QUALCOMM Incorporated (at $163.07 each, total $408K) Filed: Aug 12, 2026 | ID: 000505
Read moreNew Form SCHEDULE 13G - QUALCOMM INC/DE <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0000093751-26-000529 <b>Size:</b> 8 KB
Read moreACE HEATHER S 🔴 sold 3.2K shares of QUALCOMM INC/DE (QCOM) at $147.04 Transaction Date: Aug 03, 2026 | Filing ID: 000090
Read moreNew Form 424B7 - QUALCOMM INC/DE <b>Filed:</b> 2026-07-31 <b>AccNo:</b> 0001104659-26-089225 <b>Size:</b> 554 KB
Read moreNew Form S-8 - QUALCOMM INC/DE <b>Filed:</b> 2026-07-31 <b>AccNo:</b> 0000804328-26-000089 <b>Size:</b> 224 KB
Read more