| Symbol | PXLW |
|---|---|
| Name | PIXELWORKS, INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Semiconductors & Related Devices |
| Address | 16760 SW UPPER BOONES FERRY RD., PORTLAND, OR 97224 |
| Telephone | (503) 601-4545 |
| Fax | — |
| — | |
| Website | https://www.pixelworks.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001040161 |
| Description | Pixelworks Inc is a part of the technology sector in the United States. It provides high-performance and power-efficient visual processing solutions. It develops and markets semiconductor and software solutions that enable consistently high-quality, authentic viewing experiences in a wide variety of applications from cinema to smartphones. The companys primary target markets include Mobile, Home Entertainment, Content, and Business and Education. It generates maximum revenue from integrated circuit products and geographically from Japan. Additional info from NASDAQ: |
Aman Haley F 🔴 sold 8.2K shares of PIXELWORKS, INC (PXLW) at $6.74 Transaction Date: Aug 18, 2026 | Filing ID: 000011
Read moreDirector DEBONIS TODD 🔴 sold 7.9K shares of PIXELWORKS, INC (PXLW) at $6.74 Transaction Date: Aug 18, 2026 | Filing ID: 000011
Read morePixelworks to Announce Second Quarter 2026 Financial Results on August 11
Read moreAman Haley F 🟢 acquired 34.0K shares of PIXELWORKS, INC (PXLW) Transaction Date: Jul 01, 2026 | Filing ID: 000009
Read moreDirector DEBONIS TODD 🟢 acquired 50.0K shares of PIXELWORKS, INC (PXLW) Transaction Date: Jul 01, 2026 | Filing ID: 000009
Read morePixelworks and Kinepolis Partner to Bring TrueCut Motion Format to Audiences
Read moreDirector DEBONIS TODD 🔴 sold 12.3K shares of PIXELWORKS, INC (PXLW) at $5.98 Transaction Date: May 21, 2026 | Filing ID: 000007
Read moreAman Haley F 🔴 sold 12.4K shares of PIXELWORKS, INC (PXLW) at $5.98 Transaction Date: May 21, 2026 | Filing ID: 000007
Read more