| Symbol | PECO |
|---|---|
| Name | PHILLIPS EDISON & COMPANY, INC. |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate Investment Trusts |
| Address | 11501 NORTHLAKE DRIVE, CINCINNATI, Ohio, 45249, United States |
| Telephone | +1 513 554-1110 |
| Fax | — |
| — | |
| Website | https://www.phillipsedison.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001476204 |
| Description | Phillips Edison & Co Inc is a real estate investment trust. It invests primarily in well-occupied, grocery-anchored neighborhood and community shopping centers. It holds an integrated in-house operating platform built on market leading expertise designed to optimize property value and consistently deliver a great shopping experience. Additional info from NASDAQ: Additional info from NASDAQ: |
Phillips Edison & Company to Present at Nareit REITweek 2026 Investor Conference
Read morePhillips Edison & Company Announces Industry Veteran Dan Sutherland as Vice President of Acquisitions
Read moreNew Form SCHEDULE 13G/A - Phillips Edison & Company, Inc. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000902219-26-000200 <b>Size:</b> 15 KB
Read moreDirector Fischer Elizabeth 🟢 acquired 2.9K shares of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000002
Read moreDirector Silfen Jane 🟢 acquired 2.9K shares of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000002
Read moreDirector Strong John A. 🟢 acquired 2.9K shares of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000002
Read moreDirector Wood Gregory S. 🟢 acquired 2.9K shares of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000002
Read moreDirector Terry Anthony E 🟢 acquired 2.9K shares of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000006
Read moreDirector CHAO LESLIE T 🟢 acquired 2.9K shares of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000002
Read moreDirector Murphy Devin Ignatius 🟢 acquired 2.9K shares (1 derivative) of Phillips Edison & Company, Inc. (PECO) Transaction Date: May 12, 2026 | Filing ID: 000008
Read more