| Symbol | PCRX |
|---|---|
| Name | PACIRA BIOSCIENCES, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Address | 5401 WEST KENNEDY BOULEVARD,SUITE 890, TAMPA, Florida, 33609, United States |
| Telephone | +1 813 553-6680 |
| Fax | — |
| — | |
| Website | https://www.pacira.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001396814 |
| Description | Pacira BioSciences Inc is a provider of non-opioid pain management and regenerative health solutions dedicated to advancing and improving outcomes for health care practitioners and their patients. The company has launched EXPAREL which utilizes DepoFoam, a product delivery technology that encapsulates drugs without altering their molecular structure, and releases them over a desired period of time. Additional info from NASDAQ: |
SLONIN JONATHAN 🔴 sold 3.0K shares of Pacira BioSciences, Inc. (PCRX) at $23.23 Transaction Date: Aug 17, 2026 | Filing ID: 057759
Read more📋 SLONIN JONATHAN (Officer) plans to sell 3K shares of Pacira BioSciences, Inc. (at $23.23 each, total $71K) Filed: Aug 17, 2026 | ID: 006073
Read morePacira BioSciences Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)
Read moreNew Form SCHEDULE 13G - Pacira BioSciences, Inc. <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0000093751-26-000517 <b>Size:</b> 8 KB
Read morePacira BioSciences Announces Publication of Positive Two-Year Phase 1 Data For PCRX-201 in Annals of the Rheumatic Diseases
Read morePacira BioSciences Announces New National Survey Revealing the Hidden Toll of Pain on America’s Workforce
Read morePacira to Report Second Quarter 2026 Financial Results on Tuesday August 4, 2026
Read morePacira BioSciences Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT07584915 | Pilot Study on EXPAREL as an Intra-articular Posteromedial Surgeon Administered… | Phase4 | Total Knee Arthroplasty | Enrolling_By_Invitation | 2026-06-01 | 2026-08-01 | ClinicalTrials.gov |
| NCT07214844 | A Prospective Study to Evaluate the Efficacy of Iovera Lumbar Medial Branch Cry… | Na | Low Back Pain, Chronic | Recruiting | 2026-04-16 | 2028-05-01 | ClinicalTrials.gov |
| NCT07212114 | Efficacy of EXPAREL vs. Bupivacaine | Phase3 | Total Ankle Arthroplasty | Recruiting | 2025-11-17 | 2029-08-01 | ClinicalTrials.gov |
| NCT06946368 | Effectiveness of Exparel Anesthetic Administered by the Surgeon During Knee Sur… | Na | Total Knee Arthroplasty | Recruiting | 2025-08-18 | 2026-12-11 | ClinicalTrials.gov |
| NCT06958289 | Cryoneurolysis for Spasticity Treatment: Long-term Clinical Outcomes and Mechan… | Na | Spasticity as Sequela of Stroke | Recruiting | 2025-08-01 | 2028-05-01 | ClinicalTrials.gov |
| NCT07125833 | Cryoneurolysis of the Suprascapular Nerve for Perioperative Pain Control After … | Na | Degenerative Joint Disease of Shoulder | Recruiting | 2025-07-30 | 2026-08-01 | ClinicalTrials.gov |
| NCT06977568 | A Study to Evaluate an Intra-Articular Injection of ZILRETTA Versus Triamcinolo… | Phase2 | Osteoarthritis of Hip | Terminated | 2025-07-25 | 2025-10-16 | ClinicalTrials.gov |
| NCT06995352 | Liposomal Bupivacaine Versus Continuous Peripheral Nerve Blocks for Analgesia F… | Phase4 | Moderate-to-severely Painful Ankle Surgery | Enrolling_By_Invitation | 2025-06-23 | 2027-06-22 | ClinicalTrials.gov |
| NCT06935539 | Cryoneurolysis vs Radiofrequency Ablation for Chronic Sacroiliac Joint Pain | Na | Chronic Sacroiliac Joint Pain | Not_Yet_Recruiting | 2025-05-01 | 2026-08-01 | ClinicalTrials.gov |
| NCT06884865 | A Study to Assess Safety and Tolerability of PCRX-201 in Subjects With Painful … | Phase2 | Osteoarthritis (OA) of the Knee | Recruiting | 2025-02-26 | 2032-07-01 | ClinicalTrials.gov |
| NCT06603051 | The Effect of Pre-Operative Cryoneurolysis on Post-Operative Narcotic Consumpti… | Na | ACL Repair | Recruiting | 2024-08-28 | 2027-10-01 | ClinicalTrials.gov |
| NCT06340451 | Study to Assess the Efficacy and Safety of Iovera®° System in Subjects With Upp… | Na | Spasticity, Cerebral or Spinal Condition | Active_Not_Recruiting | 2024-07-11 | 2026-10-01 | ClinicalTrials.gov |
| NCT06284109 | Preoperative (Pre-amputation) Cryoanalgesia to Improve Post-amputation Phantom … | Na | Postoperative Pain | Withdrawn | 2024-06-01 | 2024-09-10 | ClinicalTrials.gov |
| NCT06350981 | Analgesic Requirement for Post-Operative Pain Control in TLIP Interbody Fusion | Phase2 | Back Pain | Enrolling_By_Invitation | 2024-04-30 | 2026-03-01 | ClinicalTrials.gov |
| NCT06340932 | Impact of Opioid Avoidance Protocol for ACL Reconstruction | — | ACL Tear | Completed | 2024-04-27 | 2025-02-01 | ClinicalTrials.gov |
| NCT06271265 | Study to Evaluate the Pharmacokinetics and Safety of EXPAREL for Postoperative … | Phase1 | Postoperative Pain | Recruiting | 2024-03-29 | 2027-01-01 | ClinicalTrials.gov |
| NCT06269705 | ZILRETTA in Subjects With Shoulder Osteoarthritis | Phase3 | Glenohumeral Osteoarthritis | Active_Not_Recruiting | 2024-02-05 | 2026-12-01 | ClinicalTrials.gov |
| NCT06077422 | Exparel vs. Marcaine ESP Block for Post-cardiac Surgical Pain | Phase2 | Pain, Postoperative | Enrolling_By_Invitation | 2024-01-11 | 2027-04-05 | ClinicalTrials.gov |
| NCT06093776 | Rib Fracture Cryoanalgesia | — | Pain Management Improvement | Completed | 2023-06-05 | 2025-06-12 | ClinicalTrials.gov |
| NCT05456490 | Phase 1, Dose Escalation Study to Evaluate of Safety, Pharmacokinetics and Phar… | Phase1 | Healthy | Completed | 2023-04-18 | 2025-02-27 | ClinicalTrials.gov |
| NCT05730920 | IV Methadone Vs EXPAREL Erector Spinae Plane Blockade in Pediatric Subjects Und… | Phase4 | Adolescent Idiopathic Scoliosis | Completed | 2022-10-19 | 2024-09-21 | ClinicalTrials.gov |
| NCT05604144 | Cryoanalgesia for the Treatment of Pain in Subjects With Morton's Neuroma | Na | Morton's Neuroma | Unknown | 2022-08-22 | 2023-04-22 | ClinicalTrials.gov |
| NCT06016127 | Cryoneurolysis for Facet Mediated Chronic Low Back Pain | Na | Low Back Pain | Completed | 2022-06-18 | 2023-10-23 | ClinicalTrials.gov |
| NCT05157841 | Phase 3, Sciatic Nerve Block With EXPAREL for Subjects Undergoing Bunionectomy | Phase3 | Bunionectomy | Completed | 2022-02-15 | 2022-08-17 | ClinicalTrials.gov |
| NCT05139030 | Phase 3 Adductor Canal Block With EXPAREL in Subjects Undergoing Primary Unilat… | Phase3 | Knee Osteoarthritis | Completed | 2022-01-18 | 2022-07-11 | ClinicalTrials.gov |
| NCT05495334 | Innovations in Genicular Outcomes Registry | — | Knee Osteoarthritis | Recruiting | 2021-09-23 | 2033-12-30 | ClinicalTrials.gov |
| NCT04117074 | Thoracic Epidural Analgesia vs Surgical Site Infiltration With Liposomal Bupiva… | Phase3 | Surgery | Completed | 2021-04-14 | 2025-03-17 | ClinicalTrials.gov |
| NCT04826328 | Study to Evaluate the Safety and Tolerability of FX301 in Patients Undergoing B… | Phase1 | Pain, Postoperative | Completed | 2021-03-15 | 2022-03-30 | ClinicalTrials.gov |
| NCT04504812 | A Sequenced Strategy for Improving Outcomes in People With Knee Osteoarthritis … | Phase3 | Knee Osteoarthritis | Completed | 2021-02-01 | 2025-04-08 | ClinicalTrials.gov |
| NCT04518462 | Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of EXPAREL, EXPARE… | Phase3 | Lower Extremity Surgery | Completed | 2020-10-20 | 2021-04-05 | ClinicalTrials.gov |
| NCT04191031 | Study to Evaluate Iovera®° in Adult Patients Undergoing Total Knee Arthroplasty | Na | Post-Operative Pain Management | Terminated | 2020-09-30 | 2022-07-12 | ClinicalTrials.gov |
| NCT04182672 | Study to Assess the Safety and Efficacy of FX006 Administered to Patients With … | Phase2 | Trochanteric Bursitis | Completed | 2020-08-12 | 2022-12-14 | ClinicalTrials.gov |
| NCT04261049 | Effect of Zilretta Injection | Phase1 | Osteoarthritis, Knee | Completed | 2020-08-01 | 2022-01-10 | ClinicalTrials.gov |
| NCT03954639 | Phase 3, Randomized, Double Blinded, Active Controlled, Multicenter Study to Ev… | Phase3 | Bunion | Withdrawn | 2020-06-15 | 2020-09-01 | ClinicalTrials.gov |
| NCT04173611 | Evaluation of Safety, Pharmacokinetics and Pharmacodynamics of EXPAREL® Adminis… | Phase1 | Healthy | Terminated | 2020-06-08 | 2020-12-07 | ClinicalTrials.gov |
| NCT04119687 | Study to Evaluate the Safety and Tolerability of FX201 in Patients with Osteoar… | Phase1 | Osteoarthritis, Knee | Active_Not_Recruiting | 2020-03-02 | 2026-11-28 | ClinicalTrials.gov |
| NCT04293809 | Study to Evaluate the Pharmacokinetics and Safety of EXPAREL Administered as a … | Phase1 | Breast Augmentation | Completed | 2019-12-19 | 2020-01-29 | ClinicalTrials.gov |
| NCT03738696 | Liposomal Bupivacaine in Rotator Cuff Repair | Phase4 | Rotator Cuff Injury | Completed | 2019-12-15 | 2022-01-01 | ClinicalTrials.gov |
| NCT04160091 | Study to Evaluate the Efficacy and Safety of FX006 in Patients With Glenohumera… | Phase2 | Osteoarthritis of the Shoulder | Terminated | 2019-11-07 | 2020-06-15 | ClinicalTrials.gov |
| NCT03739021 | Exparel for Total Shoulder Pain | Phase2 | Chronic Shoulder Pain | Not_Yet_Recruiting | 2019-11-01 | 2020-11-15 | ClinicalTrials.gov |
| NCT03827291 | QL Block With Exparel in Colectomy | Phase4 | Laparotomy | Completed | 2019-10-31 | 2022-12-09 | ClinicalTrials.gov |
| NCT03907033 | Liposomal Bupivacaine in Vaginal Hysterectomy | Phase4 | Vaginal Hysterectomy | Terminated | 2019-09-03 | 2021-07-23 | ClinicalTrials.gov |
| NCT03955458 | EXPAREL Facia Iliaca Compartment Block for Intertrochanteric Hip Fracture | Phase4 | Hip Fractures | Withdrawn | 2019-08-26 | 2020-05-01 | ClinicalTrials.gov |
| NCT03975283 | Use of Exparel for Postoperative Analgesia Following Bariatric Surgery | Phase4 | Post Operative Pain | Unknown | 2019-08-01 | 2021-08-01 | ClinicalTrials.gov |
| NCT03927911 | Phase 4 Study in Adult Subjects Undergoing Posterior Lumbar Spine Surgeries | Phase4 | Postoperative Pain Management | Terminated | 2019-07-31 | 2020-08-04 | ClinicalTrials.gov |
| NCT04065074 | Study to Evaluate a Procedure for Intra-articular Injection of FX006 in Patient… | Phase2 | Osteoarthritis, Hip | Completed | 2019-07-30 | 2019-12-30 | ClinicalTrials.gov |
| NCT04002089 | Study to Evaluate the Pharmacokinetics, Pharmacodynamics and Safety, of EXPAREL… | Phase1 | Bunion | Completed | 2019-07-26 | 2019-12-02 | ClinicalTrials.gov |
| NCT03909516 | Evaluate the Iovera° Device in Treating Pain Associated With Anterior Cruciate … | Na | ACL Reconstruction | Withdrawn | 2019-05-01 | 2019-05-01 | ClinicalTrials.gov |
| NCT03682302 | Multicenter Study for Pediatric Subjects Evaluating Pharmacokinetics and Safety… | Phase3 | Postoperative Pain Management | Completed | 2019-04-02 | 2019-09-24 | ClinicalTrials.gov |
| NCT03853694 | Efficacy and Safety of EXPAREL Versus Standard of Care (SoC) in Subjects Underg… | Phase4 | Elective Cesarean Section | Completed | 2019-03-04 | 2020-01-16 | ClinicalTrials.gov |
| NCT03836313 | Assessing if Cryoneurolysis Improves Prehabilitation and Decreases Pain After S… | Na | Arthropathy of Knee | Withdrawn | 2019-03-01 | 2021-06-01 | ClinicalTrials.gov |
| NCT03802864 | Post-operative Pain Control of Testicular Sperm Extraction Using Liposomal Bupi… | Phase4 | Male Infertility | Completed | 2019-02-04 | 2020-01-30 | ClinicalTrials.gov |
| NCT03793010 | Study to Evaluate the Efficacy and Safety of FX006 in Patients With Hip Osteoar… | Phase3 | Osteoarthritis, Hip | Terminated | 2018-12-12 | 2019-08-07 | ClinicalTrials.gov |
| NCT03270514 | Comparison of Sternal Wound Infiltration With Liposomal Bupivacaine v. Bupivaca… | Phase3 | Coronary Artery Disease | Completed | 2018-11-15 | 2020-02-25 | ClinicalTrials.gov |
| NCT03688477 | Iovera° to Treat Pain Associated With ACL Reconstruction and Rehabilitation | Na | Anterior Cruciate Ligament Reconstruction | Withdrawn | 2018-10-01 | 2019-06-01 | ClinicalTrials.gov |
| NCT03578237 | Cryoanalgesia to Prevent Acute and Chronic Pain Following Surgery: A Randomized… | Na | Mastectomy | Completed | 2018-08-25 | 2022-11-25 | ClinicalTrials.gov |
| NCT03541941 | Exparel vs. Bupivacaine Hydrochloride vs. Placebo for Hernia Repair | Phase4 | Analgesia, Postoperative | Completed | 2018-07-03 | 2019-12-19 | ClinicalTrials.gov |
| NCT03428984 | Study in Adult Subjects Undergoing Posterolateral Thoracotomy | Phase1 | Postoperative Pain Management | Terminated | 2018-05-03 | 2018-09-28 | ClinicalTrials.gov |
| NCT03529942 | Study to Evaluate the Effect of FX006 on Synovial Inflammation in Patients With… | Phase3 | Osteoarthritis, Knee | Completed | 2018-04-24 | 2020-03-09 | ClinicalTrials.gov |
| NCT03485014 | Study in Pediatric Subjects Evaluating Pharmacokinetics and Safety of EXPAREL | Phase1 | Postoperative Pain Management | Completed | 2018-04-10 | 2019-02-12 | ClinicalTrials.gov |
| NCT03382262 | Study to Compare Exposure of TA Following Administration of FX006 or TAcs in Pa… | Phase2 | Osteoarthritis of the Shoulder | Completed | 2017-12-18 | 2018-10-09 | ClinicalTrials.gov |
| NCT03378076 | Study to Compare Exposure of TA Following Administration of Either FX006 or TAc… | Phase2 | Bilateral Knee Osteoarthritis | Completed | 2017-12-06 | 2018-03-14 | ClinicalTrials.gov |
| NCT03149887 | Liposomal Bupivacaine After Arthroscopic Rotator Cuff Repair | Phase4 | Rotator Cuff Tear | Completed | 2017-12-05 | 2019-03-01 | ClinicalTrials.gov |
| NCT03327220 | Treatment With Iovera° for Total Knee Arthroplasty (TKA) Post-Operative Pain | Na | Total Knee Arthroplasty | Completed | 2017-11-06 | 2019-03-27 | ClinicalTrials.gov |
| NCT03076710 | Post-Operative Pain Management Following Spine Surgery | — | Pain Management | Withdrawn | 2017-07-31 | 2022-03-01 | ClinicalTrials.gov |
| NCT03176459 | Evaluate the Safety and Efficacy of EXPAREL When Administered Via Infiltration … | Phase4 | C-Section | Completed | 2017-06-01 | 2018-12-04 | ClinicalTrials.gov |
| NCT03015961 | Phase 4, Controlled Study in Adult Subjects Undergoing Primary, 1-2 Level, Open… | Phase4 | Postoperative Pain Management | Terminated | 2017-02-21 | 2017-10-30 | ClinicalTrials.gov |
| NCT03046446 | Study to Assess the Safety of Repeat Administration of FX006 Administered to Pa… | Phase3 | Osteoarthritis of the Knee | Completed | 2017-02-20 | 2018-07-19 | ClinicalTrials.gov |
| NCT03106519 | Liposome Bupivacaine for WRIST Blocks | Phase2 | Dupuytren's Contracture of the Hand (Viking's Disease) | Completed | 2017-01-02 | 2017-10-31 | ClinicalTrials.gov |
| NCT03106545 | Liposome Bupivacaine for ANKLE Blocks | Phase2 | Hallux Valgus (Bunions) | Completed | 2017-01-02 | 2017-10-31 | ClinicalTrials.gov |
| NCT02985762 | PK Study of EXPAREL in Subjects Undergoing Open Spinal Fusion or Reconstructive… | Phase1 | Spinal Fusion | Completed | 2016-12-01 | 2017-09-01 | ClinicalTrials.gov |
| NCT02922582 | Study of Local Administration of DepoTXA for Reduced Postsurgical Bleeding in S… | Phase2 | Total Knee Arthroplasty | Terminated | 2016-10-28 | 2017-11-27 | ClinicalTrials.gov |
| NCT02821325 | Intra-articular Volumetric Assessment After Total Knee Arthroplasty | — | Hematoma | Completed | 2016-09-28 | 2018-01-30 | ClinicalTrials.gov |
| NCT02740114 | Wound Infiltration With Liposomal Bupivacaine vs. Standard Wound Infiltration W… | Phase3 | Malignant Neoplasms of Female Genital Organs | Terminated | 2016-08-31 | 2020-07-23 | ClinicalTrials.gov |
| NCT02713178 | Efficacy, Safety, and Pharmacokinetics of Femoral Nerve Block With EXPAREL in T… | Phase3 | Pain | Completed | 2016-06-03 | 2017-06-30 | ClinicalTrials.gov |
| NCT02713230 | Efficacy, Safety, and Pharmacokinetics of Brachial Plexus Block With EXPAREL in… | Phase3 | Pain | Completed | 2016-05-09 | 2017-07-07 | ClinicalTrials.gov |
| NCT02713490 | Local Infiltration Analgesia With and Without EXPAREL Following Total Knee Arth… | Phase4 | Pain | Completed | 2016-04-18 | 2017-02-08 | ClinicalTrials.gov |
| NCT02762370 | Study to Assess the Effects of FX006 on Blood Glucose in Patients With OA of th… | Phase2 | Osteoarthritis of the Knee | Completed | 2016-04-01 | 2016-11-01 | ClinicalTrials.gov |
| NCT02637323 | Study to Characterize the PK and Local Extent and Duration of Exposure From FX0… | Phase2 | Osteoarthritis of the Knee | Completed | 2015-11-01 | 2016-09-01 | ClinicalTrials.gov |
| NCT03290196 | The Effect of EXPAREL® on Postsurgical Pain, and the Use of Narcotics | Phase4 | Rotator Cuff Tear | Terminated | 2015-09-03 | 2022-04-07 | ClinicalTrials.gov |
| NCT02517905 | Evaluation of EXPAREL for Prolonged Postsurgical Analgesia in Subjects Undergoi… | Phase3 | Dental Pain | Completed | 2015-08-01 | 2016-01-01 | ClinicalTrials.gov |
| NCT02554357 | Quality of Analgesia After Interscalene Block After Arthroscopic Shoulder Surge… | Na | Injury of Shoulder Region | Completed | 2015-07-01 | 2016-03-01 | ClinicalTrials.gov |
| NCT02353754 | Evaluation of the Safety and Efficacy of EXPAREL When Administered Into the TAP… | Phase4 | Pain | Terminated | 2015-05-01 | 2015-07-01 | ClinicalTrials.gov |
| NCT02468583 | Proof of Concept Study Comparing FX006 to Kenalog®-40 in Patients With Post-Tra… | Phase2 | Post-traumatic Osteoarthritis of the Knee | Terminated | 2015-02-01 | 2016-07-01 | ClinicalTrials.gov |
| NCT02357459 | Study of FX006 for the Treatment of Pain in Patients With Osteoarthritis of the… | Phase3 | Osteoarthritis of the Knee | Completed | 2015-01-01 | 2016-01-01 | ClinicalTrials.gov |
| NCT02284386 | Pharmacokinetics and Safety of Bupivacaine HCl Spinal Block and EXPAREL Local I… | Phase4 | Pain | Completed | 2014-12-01 | 2015-03-01 | ClinicalTrials.gov |
| NCT02284113 | A Randomized, Study to Evaluate the Iovera° Device in Treating Pain Associated … | Na | Arthritis of the Knee | Completed | 2014-12-01 | 2016-06-01 | ClinicalTrials.gov |
| NCT02260921 | Study to Evaluate the Iovera° Device for Temporary Relief From Knee Pain | Na | Knee Osteoarthritis | Completed | 2014-10-20 | 2016-05-31 | ClinicalTrials.gov |
| NCT02255500 | EXPAREL Infiltration in Subjects Undergoing Femoral Nerve Block With Bupivacain… | Phase4 | Pain | Completed | 2014-09-01 | 2015-03-01 | ClinicalTrials.gov |
| NCT04278846 | Efficacy of Liposomal Bupivacaine for Prolonged Postoperative Analgesia in Pati… | Phase4 | Pain, Postoperative | Completed | 2014-08-22 | 2019-05-15 | ClinicalTrials.gov |
| NCT02787226 | Liposomal Bupivacaine Infiltration vs Continuous Perineural Ropivacaine Infusio… | Phase4 | Postoperative Pain | Terminated | 2014-08-01 | 2017-05-31 | ClinicalTrials.gov |
| NCT02210247 | Safety and Pharmacokinetics Study of Redosing EXPAREL in Healthy Volunteers | Phase1 | Healthy Volunteers | Completed | 2014-08-01 | 2014-09-01 | ClinicalTrials.gov |
| NCT02199574 | Pharmacokinetic Evaluation of EXPAREL in Adults Undergoing Tonsillectomy | Phase4 | Pain | Completed | 2014-08-01 | 2015-06-01 | ClinicalTrials.gov |
| NCT02116972 | Study of FX006 vs Normal Saline in Patients With Osteoarthritis of the Knee | Phase2 | Osteoarthritis of the Knee | Completed | 2014-04-01 | 2015-11-01 | ClinicalTrials.gov |
| NCT02128646 | Liposomal Bupivacaine (Exparel) for Postoperative Pain Control for Open and Lap… | Phase4 | Pain | Completed | 2014-04-01 | 2017-01-01 | ClinicalTrials.gov |
| NCT02586077 | Foot and Ankle Clinic Application for Liposomal Related Anesthetic | Phase4 | Ankle Arthrodesis | Completed | 2014-02-01 | 2016-11-15 | ClinicalTrials.gov |
| NCT02058303 | Study of A Long Lasting Local Anesthestic for Hand, Wrist or Finger Surgery | Phase4 | Hand Injuries | Terminated | 2014-02-01 | 2016-03-01 | ClinicalTrials.gov |
| NCT02003365 | Study to Characterize the Local Duration of Exposure From FX006 in Patients Wit… | Phase2 | Osteoarthritis of the Knee | Completed | 2013-11-01 | 2014-04-01 | ClinicalTrials.gov |
| NCT01950065 | Effectiveness and Safety Study of the Iovera Device for the Temporary Reduction… | Na | Forehead Wrinkles | Completed | 2013-09-01 | 2014-10-01 | ClinicalTrials.gov |
| NCT01984619 | Prospective Study Evaluating the Treatment of Hyperdynamic Forehead Wrinkles | — | Wrinkles | Completed | 2013-09-01 | 2014-09-01 | ClinicalTrials.gov |
| NCT01919190 | EXPAREL Administered by Infiltration Into the TAP for Prolonged Postsurgical An… | Phase4 | Pain | Terminated | 2013-08-01 | 2014-02-01 | ClinicalTrials.gov |
| NCT01863901 | Study Evaluating Treatment of Upper Limb Spasticity Using the Cryo-Touch III De… | Na | Upper Limb Spasticity | Completed | 2013-04-01 | 2013-10-01 | ClinicalTrials.gov |
| NCT01801826 | A Prospective Study Evaluating the Treatment of Forehead and/or Glabellar Lines… | — | Frown Lines | Completed | 2013-01-01 | 2014-12-01 | ClinicalTrials.gov |
| NCT01802411 | Intercostal Nerve Block With Liposome Bupivacaine in Subjects Undergoing Poster… | Phase3 | Posterolateral Thoracotomy | Completed | 2012-12-01 | 2013-06-01 | ClinicalTrials.gov |
| NCT01753778 | Study Evaluating Treatment of Forefoot Pain Related to Nerve Entrapment Using t… | Na | Entrapment Neuropathy | Completed | 2012-11-01 | 2013-08-01 | ClinicalTrials.gov |
| NCT01808742 | Study Evaluating the Treatment of Forehead and/or Glabellar Lines With the CRYO… | — | Frown Lines | Completed | 2012-11-01 | 2014-08-01 | ClinicalTrials.gov |
| NCT02142829 | Pain Control in Bariatric Patients: EXPAREL(R) vs. the On-Q(R) Pain Ball | Phase4 | Obesity | Completed | 2012-11-01 | 2013-03-01 | ClinicalTrials.gov |
| NCT01753765 | Study Evaluating the Treatment of Occipital Neuralgia | Na | Occipital Neuralgia | Completed | 2012-10-01 | 2014-07-01 | ClinicalTrials.gov |
| NCT01683071 | Femoral Nerve Block With Liposome Bupivacaine for Postsurgical Analgesia Follow… | Phase2 | Postoperative Pain | Completed | 2012-09-01 | 2013-12-01 | ClinicalTrials.gov |
| NCT01704157 | A Prospective Study Evaluating the Treatment of Knee Osteoarthritis With the Cr… | Na | Osteoarthritis of the Knee | Completed | 2012-09-01 | 2013-07-01 | ClinicalTrials.gov |
| NCT01919606 | EXPAREL Administered Into the TAP for Analgesia in Subjects Undergoing Open Tot… | Phase4 | Postoperative Pain | Terminated | 2012-08-01 | 2012-10-01 | ClinicalTrials.gov |
| NCT01487200 | Pharmacokinetic and Pharmacodynamic Study of FX006 in Patients With Osteoarthri… | Phase2 | Osteoarthritis of the Knee | Completed | 2012-07-01 | 2012-11-01 | ClinicalTrials.gov |
| NCT01487161 | Study of FX006 in Patients With Osteoarthritis of the Knee | Phase2 | Osteoarthritis of the Knee | Completed | 2012-06-01 | 2013-04-01 | ClinicalTrials.gov |
| NCT01681745 | Probe Configuration and Time-Temperature Dose Ranging for Understanding of Skin… | Na | Histological Response of Tissue to Cold | Completed | 2012-06-01 | 2015-04-01 | ClinicalTrials.gov |
| NCT01507233 | A Health Economic Trial in Adult Patients Undergoing Open Colectomy MA402S23B302 | Phase4 | Bowel Obstruction | Terminated | 2012-05-01 | 2012-07-01 | ClinicalTrials.gov |
| NCT01582490 | Study of EXPAREL in Patients Undergoing Breast Augmentation | Phase4 | Mammoplasty | Completed | 2012-04-01 | 2012-11-01 | ClinicalTrials.gov |
| NCT01801124 | EXPAREL Infiltrated Into the TAP for Postoperative Analgesia in Unilateral Abdo… | Phase4 | Hernia | Completed | 2012-04-01 | 2012-12-01 | ClinicalTrials.gov |
| NCT01582477 | TAP-patients With Robotic Assisted Lap Prostatectomy | Phase4 | Postsurgical Pain | Completed | 2012-03-01 | 2012-07-01 | ClinicalTrials.gov |
| NCT01507220 | A Health Economic Trial in Adult Patients Undergoing Open Colectomy MA402S23B301 | Phase4 | Bowel Obstruction | Terminated | 2012-03-01 | 2012-07-01 | ClinicalTrials.gov |
| NCT01509638 | A Health Economic Trial in Adult Patients Undergoing Ileostomy Reversal MA402S2… | Phase4 | Retraction of Colostomy | Completed | 2012-03-01 | 2012-10-01 | ClinicalTrials.gov |
| NCT01349140 | EXPAREL Dose-Response for Single-Injection Femoral Nerve Blocks | Phase1 | Healthy Volunteers | Completed | 2012-02-01 | 2012-04-01 | ClinicalTrials.gov |
| NCT01509807 | A Health Economic Trial in Adult Patients Undergoing Ileostomy Reversal MA402S2… | Phase4 | Retraction of Colostomy | Completed | 2012-01-01 | 2012-10-01 | ClinicalTrials.gov |
| NCT01507246 | Adult Patients Undergoing Open Colectomy MA402S23B303 | Phase4 | Bowel Obstruction | Completed | 2011-12-01 | 2012-08-01 | ClinicalTrials.gov |
| NCT02058290 | A Health Economic Trial in Adult Patients Undergoing Laparoscopic Colectomy | Phase4 | Bowel Obstruction | Terminated | 2011-12-01 | 2013-02-01 | ClinicalTrials.gov |
| NCT01447342 | A Study to Evaluate the Safety and Effectiveness of the Cryo-Touch II Device fo… | Phase2 | Facial Wrinkles | Completed | 2011-09-01 | 2012-08-01 | ClinicalTrials.gov |
| NCT01379365 | Cryo-Touch III Refinement Study Investigational Plan | Phase2 | Facial Wrinkles | Completed | 2011-06-01 | 2014-12-01 | ClinicalTrials.gov |
| NCT01291914 | Study of FX005 for the Treatment of Pain in Patients With Osteoarthritis of the… | Phase1 | Osteoarthritis, Knee | Completed | 2010-12-01 | 2012-03-01 | ClinicalTrials.gov |
| NCT01167140 | Cryo-Touch II for the Treatment of Wrinkles | Phase2 | Facial Wrinkles | Completed | 2010-07-01 | 2011-04-01 | ClinicalTrials.gov |
| NCT01076686 | Observational Study to Assess Long-Term Follow-Up of Breast Augmentation Subjec… | — | Postoperative Pain | Completed | 2010-02-01 | 2010-03-01 | ClinicalTrials.gov |
| NCT00890721 | Study of Pain Control in Hemorrhoidectomy | Phase3 | Hemorrhoid | Completed | 2009-05-01 | 2009-11-01 | ClinicalTrials.gov |
| NCT00890682 | Study of Postoperative Analgesia in Bunionectomy | Phase3 | Bunion | Completed | 2009-04-01 | 2009-11-01 | ClinicalTrials.gov |
| NCT00842062 | Study of the MyoScience Tissue Remodeling Device for Facial Rejuvenation | Phase1 | Facial Rhytides | Completed | 2009-02-01 | 2012-01-01 | ClinicalTrials.gov |
| NCT00812305 | Hepatic Impairment Study: Pharmacokinetics in Healthy and Hepatically Impaired … | Phase1 | Pain | Completed | 2009-01-01 | 2009-08-01 | ClinicalTrials.gov |
| NCT00807209 | Dose Finding Posterolateral Thoracotomy Study | Phase2 | Postoperative Pain | Terminated | 2008-12-01 | 2009-02-01 | ClinicalTrials.gov |
| NCT00813111 | Phase 3 Study of Local Administration of SKY0402 for Postoperative Analgesia in… | Phase3 | Pain | Terminated | 2008-11-01 | 2009-02-01 | ClinicalTrials.gov |
