| Symbol | P |
|---|---|
| Name | EVERPURE, INC. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Computer Storage Devices |
| Address | 2555 AUGUSTINE DRIVE, SANTA CLARA, CA 95054 |
| Telephone | 800-379-7873 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001474432 |
| Description | None |
Director Colgrove John 🔴 sold 100.0K shares of Everpure, Inc. (P) at $71.54 ($7.1M) Transaction Date: Jun 10, 2026 | Filing ID: 000076
Read more📋 THE EEC TRUST U/A DTD 02/08/2011 (Director) plans to sell 50K shares of Everpure, Inc. (at $69.34 each, total $3.5M) Filed: Jun 12, 2026 | ID: 006019
Read more📋 THE RWC TRUST U/A DTD 02/08/2011 (Director) plans to sell 50K shares of EVERPURE, INC. (at $69.34 each, total $3.5M) Filed: Jun 12, 2026 | ID: 006017
Read moreDirector Yen Mallun 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000074
Read moreDirector Tomb Gregory 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000073
Read moreDirector Murphy John Francis 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000072
Read moreDirector Brown Andrew William Fraser 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000071
Read moreDirector Taylor Susan J.S. 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000070
Read moreDirector Taylor Roxanne 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000069
Read moreDirector Rothschild Jeffrey 🟢 acquired 3.5K shares of Everpure, Inc. (P) Transaction Date: Jun 10, 2026 | Filing ID: 000068
Read more