| Symbol | OSUR |
|---|---|
| Name | ORASURE TECHNOLOGIES INC |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Surgical & Medical Instruments & Apparatus |
| Address | 220 E FIRST ST, BETHLEHEM, PA 18015 |
| Telephone | 5036416115 |
| Fax | — |
| — | |
| Website | https://www.orasure.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001116463 |
| Description | OraSure Technologies is a medical devices company that develops, manufactures, and distributes oral fluid diagnostic and collection devices. Its reportable segments are diagnostics and molecular solutions. The diagnostics segment produces rapid oral diagnostic tests and specimen collection devices for infectious diseases such as HIV and HCV. The molecular solutions segment specializes in kits used to collect, stabilize, and transport genetic material samples for molecular testing of both hereditary diseases and infectious diseases, such as COVID-19. The company gets most of its sales from the molecular solutions business, derived mainly from customers in the United States. Additional info from NASDAQ: |
(99% Neutral) ORASURE TECHNOLOGIES INC (OSUR) Announces Regulatory Update
Read moreOraSure Technologies, Inc. Announces FDA Clearance that Expands Patient‑Friendly Access to Testing for Sexually Transmitted Infections
Read moreDirector McMahon Robert W. 🟢 acquired 46.1K shares of ORASURE TECHNOLOGIES INC (OSUR) Transaction Date: Jun 03, 2026 | Filing ID: 000520
Read moreDirector Gagliano Nancy J 🟢 acquired 46.1K shares of ORASURE TECHNOLOGIES INC (OSUR) Transaction Date: Jun 03, 2026 | Filing ID: 000519
Read moreDirector Marmora Lelio 🟢 acquired 46.1K shares of ORASURE TECHNOLOGIES INC (OSUR) Transaction Date: Jun 03, 2026 | Filing ID: 000518
Read moreDirector Kenny John P. 🟢 acquired 46.1K shares of ORASURE TECHNOLOGIES INC (OSUR) Transaction Date: Jun 03, 2026 | Filing ID: 000517
Read moreDirector Bertrand John D. 🟢 acquired 46.1K shares of ORASURE TECHNOLOGIES INC (OSUR) Transaction Date: Jun 03, 2026 | Filing ID: 000516
Read moreDirector Boyd Steven Kyle 🟢 acquired 46.1K shares of ORASURE TECHNOLOGIES INC (OSUR) Transaction Date: Jun 03, 2026 | Filing ID: 000515
Read more(99% Neutral) ORASURE TECHNOLOGIES INC (OSUR) Announces Executive Changes
Read moreDirector Boyd Steven Kyle 🟢 acquired 75.0K shares of ORASURE TECHNOLOGIES INC (OSUR) at $3.02 Transaction Date: May 12, 2026 | Filing ID: 000443
Read more