| Symbol | OPFI |
|---|---|
| Name | OPPFI INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Finance: Consumer Services |
| Address | 130 E. RANDOLPH STREET,SUITE 3400, CHICAGO, Illinois, 60601, United States |
| Telephone | +1 312 212-8079 |
| Fax | — |
| — | |
| Website | https://www.oppfi.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001818502 |
| Description | OppFi Inc is a financial technology platform that powers banks to help the everyday consumer gain access to credit. Additional info from NASDAQ: |
Schwartz Todd G. 🟢 acquired 20.0K shares of OppFi Inc. (OPFI) at $7.20 Transaction Date: Aug 14, 2026 | Filing ID: 003768
Read moreNew Form SCHEDULE 13G/A - OppFi Inc. <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0001172661-26-003579 <b>Size:</b> 7 KB
Read moreSchwartz Todd G. 🟢 acquired 60.0K shares of OppFi Inc. (OPFI) at $7.13 Transaction Date: Aug 13, 2026 | Filing ID: 003647
Read moreSchwartz Todd G. 🟢 acquired 60.0K shares of OppFi Inc. (OPFI) at $7.05 Transaction Date: Aug 12, 2026 | Filing ID: 003613
Read moreNew Form SCHEDULE 13G/A - OppFi Inc. <b>Filed:</b> 2026-07-29 <b>AccNo:</b> 0002012383-26-002842 <b>Size:</b> 10 KB
Read moreNew Form S-4 - OppFi Inc. <b>Filed:</b> 2026-07-27 <b>AccNo:</b> 0001193125-26-318282 <b>Size:</b> 7 MB
Read more