| Symbol | ONDS |
|---|---|
| Name | ONDAS INC. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Radio & Tv Broadcasting & Communications Equipment |
| Address | 222 LAKEVIEW AVENUE, WEST PALM BEACH, FL 33401 |
| Telephone | 6314187044 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001646188 |
| Description | None |
New Form 424B7 - Ondas Inc. <b>Filed:</b> 2026-06-15 <b>AccNo:</b> 0001213900-26-068536 <b>Size:</b> 571 KB
Read moreNew Form 424B7 - Ondas Inc. <b>Filed:</b> 2026-06-09 <b>AccNo:</b> 0001213900-26-066539 <b>Size:</b> 550 KB
Read moreNew Form 424B7 - Ondas Inc. <b>Filed:</b> 2026-06-03 <b>AccNo:</b> 0001213900-26-064471 <b>Size:</b> 549 KB
Read moreDirector Brock Eric A 🟡 adjusted position in 2.4M shares (1 derivative) of Ondas Inc. (ONDS) at $13.43 ($31.9M) Transaction Date: Jun 01, 2026 | Filing ID: 064364
Read more📋 Eric A. Brock (Chairman, Chief Executive Officer and President) plans to sell 2.4M shares of Ondas Inc. (at $13.46 each, total $32.0M) Filed: Jun 02, 2026 | ID: 064362
Read moreLAIRD NEIL J 🟢 acquired 500.0K shares (1 derivative) of Ondas Inc. (ONDS) Transaction Date: Jun 01, 2026 | Filing ID: 063647
Read moreDirector Seidl Randy 🟢 acquired 25.9K shares (1 derivative) of Ondas Inc. (ONDS) Transaction Date: May 28, 2026 | Filing ID: 063072
Read more