| Symbol | NU |
|---|---|
| Name | NU HOLDINGS LTD. |
| Sector | FINANCE |
| Region | Caribbean |
| Industry | Finance: Consumer Services |
| Address | WILLOW HOUSE, CRICKET SQUARE, 4TH FLOOR, GRAND CAYMAN, KY1-9010, Cayman Islands |
| Telephone | +1 345 949-2648 |
| Fax | — |
| — | |
| Website | https://www.nubank.com.br |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001691493 |
| Description | Nu Holdings Ltd is engaged in providing digital banking services. It offers several financial services such as Credit cards, Personal Account, Investments, Personal Loans, Insurance, Mobile payments, Business Account, and Rewards. Additional info from NASDAQ: |
Fragelli Henrique Camossa Saldanha 🔴 sold 221.7K shares of Nu Holdings Ltd. (NU) at $15.81 ($3.5M) Transaction Date: Aug 14, 2026 | Filing ID: 012570
Read moreJunqueira Cristina Helena Zingaretti 🔴 sold 50.0K shares of Nu Holdings Ltd. (NU) at $15.80 Transaction Date: Aug 14, 2026 | Filing ID: 012569
Read more📋 VICTORY LANE CAPITAL LTD (Officer) plans to sell 100K shares of NU HOLDINGS LTD. (at $14.95 each, total $1.5M) Filed: Aug 17, 2026 | ID: 008257
Read more📋 ZJ WY LLC (Officer) plans to sell 300K shares of NU HOLDINGS LTD. (at $14.92 each, total $4.5M) Filed: Aug 17, 2026 | ID: 008214
Read more📋 THE CRISTINA H Z J REVOCABLE TRUST U/A DTD 10/24/2025 (Officer) plans to sell 50K shares of Nu Holdings Ltd. (at $13.93 each, total $696K) Filed: Aug 14, 2026 | ID: 008144
Read moreDirector Marcus David 🟢 acquired 25.3K shares of Nu Holdings Ltd. (NU) Transaction Date: Aug 07, 2026 | Filing ID: 012222
Read moreDirector Reses Jacqueline D 🟢 acquired 27.1K shares of Nu Holdings Ltd. (NU) Transaction Date: Aug 07, 2026 | Filing ID: 012221
Read moreDirector PIACENTINI DIEGO 🟢 acquired 23.5K shares of Nu Holdings Ltd. (NU) Transaction Date: Aug 07, 2026 | Filing ID: 012220
Read moreDirector Sands Anita M 🟢 acquired 30.7K shares of Nu Holdings Ltd. (NU) Transaction Date: Aug 07, 2026 | Filing ID: 012219
Read more