| Symbol | NONOF |
|---|---|
| Name | NOVO-NORDISK A/S |
| Sector | HEALTH CARE |
| Region | Europe |
| Industry | - |
| Address | 10179 United States NY 383 Madison Avenue Floor 11 |
| Telephone | 4544448888 |
| Fax | — |
| — | |
| Website | https://www.novonordisk.com/ |
| Incorporation | DK |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 12/31 |
| Public Since | — |
| Exchanges | OTC;NASDAQ |
