| Symbol | NOKBF |
|---|---|
| Name | NOKIA CORP. |
| Sector | TECHNOLOGY |
| Region | Europe |
| Industry | - |
| Address | FI-02610 Finland Karakaari 7 |
| Telephone | +358 10 4488000 |
| Fax | — |
| — | |
| Website | http://www.nokia.com |
| Incorporation | FI |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 12/31 |
| Public Since | — |
| Exchanges | OTC;NASDAQ |
| Auditor | — |
| Audit Status | AUDITED |
| Reporting Status | U.S. Reporting: SEC Reporting |
| CIK | 0000924613 |
| Description | Nokia is a primary vendor in the telecommunications equipment industry. The companys network business derives revenue from selling wireless and fixed-line hardware, software, and services. Nokias main operating segments are mobile networks, network infrastructure, cloud and network services, and Nokia technologies. The company, headquartered in Espoo, Finland, operates on a global scale, with most of its revenue from communication service providers. Additional info from NASDAQ: |
No news found.