| Symbol | NEU |
|---|---|
| Name | NEWMARKET CORP |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Industrial Organic Chemicals |
| Address | 330 S FOURTH ST, RICHMOND, VA 23218-2189 |
| Telephone | 804-788-5000 |
| Fax | — |
| — | |
| Website | https://www.newmarket.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001282637 |
| Description | NewMarket Corp is a holding company that, through its subsidiaries, makes and sells petroleum additives. Petroleum additives are used in lubricating oils and fuels to enhance machine and automobile engine performance. The types of petroleum additives that NewMarket sells include engine oil additives and fuel additives. Engine oil additives are used to reduce friction and extend engine life for automobiles and heavy-duty commercial equipment. Fuel additives are mixed with gasoline and diesel fuels to increase automobile fuel economy and engine cleanliness. More revenue comes from the United States than any other geographic region. Additional info from NASDAQ: |
GOTTWALD THOMAS E 🔴 sold 1.5K shares of NEWMARKET CORP (NEU) Transaction Date: Jun 04, 2026 | Filing ID: 261837
Read moreNew Form 11-K - NEWMARKET CORP <b>Filed:</b> 2026-05-18 <b>AccNo:</b> 0001282637-26-000012 <b>Size:</b> 2 MB
Read moreNew Form SCHEDULE 13G/A - NEWMARKET CORP <b>Filed:</b> 2026-05-14 <b>AccNo:</b> 0000070858-26-000289 <b>Size:</b> 171 KB
Read moreNewMarket Corporation Schedules Conference Call and Webcast to Review First Quarter 2026 Results
Read moreNew Form SCHEDULE 13G/A - NEWMARKET CORP <b>Filed:</b> 2026-03-27 <b>AccNo:</b> 0000102909-26-001937 <b>Size:</b> 7 KB
Read more