| Symbol | NCMI |
|---|---|
| Name | NATIONAL CINEMEDIA, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Advertising |
| Address | 6300 S. SYRACUSE WAY,SUITE 300, CENTENNIAL, Colorado, 80111, United States |
| Telephone | +1 303 792-3600 |
| Fax | — |
| — | |
| Website | https://www.ncm.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001377630 |
| Description | National CineMedia Inc is a holding company that operates a digital in-theatre media network across North America. The company displays ads in movie theaters, online, and through mobile video. National CineMedias most important operation is First Look, its prefeature programming that plays before a movie and related trailers start. The company also operates an online and mobile network in combination with movie theaters that include movie content, trailers, showtimes, and other features. Additional info from NASDAQ: |
New Form SCHEDULE 13G/A - National CineMedia, Inc. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0001172661-26-002325 <b>Size:</b> 7 KB
Read moreNew Form SCHEDULE 13G/A - National CineMedia, Inc. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000940594-26-000031 <b>Size:</b> 10 KB
Read more(99% Positive) NATIONAL CINEMEDIA, INC. (NCMI) Reports Q2 2026 Financial Results
Read moreSadie Mark James van Lill 🟢 acquired 32.3K shares (1 derivative) of National CineMedia, Inc. (NCMI) Transaction Date: May 07, 2026 | Filing ID: 000004
Read moreMARCHESE JOE 🟢 acquired 32.3K shares (1 derivative) of National CineMedia, Inc. (NCMI) Transaction Date: May 07, 2026 | Filing ID: 000002
Read moreCampbell Kotzman Kelly 🟢 acquired 32.3K shares (1 derivative) of National CineMedia, Inc. (NCMI) Transaction Date: May 07, 2026 | Filing ID: 000002
Read moreGlazek David Edward 🟢 acquired 32.3K shares (1 derivative) of National CineMedia, Inc. (NCMI) Transaction Date: May 07, 2026 | Filing ID: 000002
Read moreNew Form 3 - National CineMedia, Inc. <b>Filed:</b> 2026-05-11 <b>AccNo:</b> 0002130366-26-000002 <b>Size:</b> 13 KB
Read moreWoods Maria VG 🟡 adjusted position in 5.5K shares (1 derivative) of National CineMedia, Inc. (NCMI) at $3.45 Transaction Date: May 01, 2026 | Filing ID: 206485
Read more