| Symbol | NBIO |
|---|---|
| Name | NASCENT BIOTECH INC. |
| Sector | UNDEFINED |
| Region | North America |
| Industry | - |
| Address | 33408 United States FL 631 US Hwy 1 Suite 407 |
| Telephone | +1 (612) 961-5656 |
| Fax | — |
| — | |
| Website | http://www.nascentbiotech.com |
| Incorporation | US |
| Incorporated On | 2008 |
| Employees | — |
| Fiscal Year | 3/31 |
| Public Since | — |
| Exchanges | OTC |
| Auditor | Fruci & Associates II, PLLC; |
| Audit Status | AUDITED |
| Reporting Status | Dark: Alternative Reporting Standard |
| CIK | 0001622057 |
| Description | Nascent Biotech is a clinical stage bio-pharmaceutical company whose Investigational New Drug (IND) application was cleared in December 2018, by the US Food and Drug Administration (FDA),and has completed Phase I human trials on brain cancer patients with its monoclonal antibody product Pritumumab. The Company has been cleared by the FDA to begin phase 2 clinical trials. The objective of the Phase 2 human clinical trial is to assess potential efficacy in reducing the size or eliminating brain tumors, both primary and metastatic. Nascent is focused on developing Pritumumab for the treatment of patients with brain cancer malignancies such as Gliomas and Astrocytomas. Current therapeutic strategies include chemotherapy, radiation and/or surgery. There exists a need to develop safer more effective drugs and treatment options for this deadly cancer. Additional info from OTC: |
New Form NT 10-Q - Nascent Biotech Inc. Filed: 2024-11-15 AccNo: 0001477932-24-007303 Size: 34 KB
Read moreOTCQB symbol attribute type Security_Name was changed. Previous value: -. New value: NASCENT BIOTECH INC.
Read moreOTCQX U.S. Premier symbol attribute type Security_Name was changed. Previous value: CONSUMERS BANCORP INC. New value: NASCENT BIOTECH INC.
Read moreHOLDEN LOWELL THOMAS 🟢 acquired 96.0K shares of Nascent Biotech Inc. (NBIO) at $0.09 Transaction Date: Jun 30, 2024 | Filing ID: 004031
Read moreKaras Douglas John 🟢 acquired 50.0K shares of Nascent Biotech Inc. (NBIO) at $0.10 Transaction Date: Jun 30, 2024 | Filing ID: 004032
Read moreCarrick Sean 🟢 acquired 192.0K shares of Nascent Biotech Inc. (NBIO) at $0.09 Transaction Date: Jun 30, 2024 | Filing ID: 004030
Read moreNew Form 10-K - Nascent Biotech Inc. Filed: 2024-07-01 AccNo: 0001477932-24-004020 Size: 4 MB
Read more