| Symbol | MXL |
|---|---|
| Name | MAXLINEAR, INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Semiconductors |
| Address | 5966 LA PLACE COURT,SUITE 100, CARLSBAD, California, 92008, United States |
| Telephone | +1 760 - 692-0711 |
| Fax | — |
| — | |
| Website | https://www.maxlinear.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001288469 |
| Description | MaxLinear Inc is a provider of radio frequency and mixed-signal integrated circuits for cable and satellite broadband communications, the connected home, and for data center, metro, and long-haul fiber networks. The companys radio frequency receiver products capture and process digital and analog broadband signals to be decoded for various applications. MaxLinears product options include both radio frequency receivers and radio frequency receiver systems-on-chips. The companys products enable the distribution and display of broadband video and data content in a wide range of electronic devices. Customers for MaxLinear include original equipment manufacturers, module makers, and original design manufacturers. Additional info from NASDAQ: |
Director SEENDRIPU KISHORE 🔴 sold 591.5K shares of MAXLINEAR, INC (MXL) at $88.16 ($50.4M) Transaction Date: Aug 14, 2026 | Filing ID: 000008
Read more📋 Kishore V. Seendripu (Officer) plans to sell 351K shares of MaxLinear, Inc. (at $84.76 each, total $29.8M) Filed: Aug 17, 2026 | ID: 000519
Read more📋 Kishore V. Seendripu (Officer) plans to sell 240K shares of MaxLinear, Inc. (at $84.84 each, total $20.4M) Filed: Aug 14, 2026 | ID: 000517
Read moreMaxLinear Introduces RackCommander™ Control-Plane Portfolio for Next-Generation AI Infrastructure
Read moreMaxLinear Expands AI Infrastructure Control-Plane Portfolio with Intelligent eFuse Solutions for Rack-Scale Power Protection and Telemetry
Read moreMaxLinear Introduces Carmel™ High-Speed USB-to-UART Product for Next-Generation AI Data Center Console Access
Read moreNew Form SCHEDULE 13G - MAXLINEAR, INC <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0000093751-26-000495 <b>Size:</b> 8 KB
Read moreMaxLinear Panther Storage Accelerator Wins FMS 2026 Best of Show Award in Servers & Networking Category
Read moreCMS and MaxLinear Expand OpenZFS Storage for AI, Cloud, and Hyperscale Infrastructure
Read more