| Symbol | MUA |
|---|---|
| Name | BLACKROCK MUNIASSETS FUND, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Investment Bankers/Brokers/Service |
| Address | 100 BELLEVUE PARKWAY, WILMINGTON, DE 19809 |
| Telephone | 800-441-7762 |
| Fax | — |
| — | |
| Website | https://www.blackrock.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000901243 |
| Description | To provide current income exempt from federal income tax by investing primarily in a portfolio of medium to lowergrade or unrated municipal bonds the interest on which is exempt from federal income tax. The Fund seeks to achieve its investment objective by investing primarily in a portfolio of medium- to lower-grade or unrated municipal obligations, the interest on which, in the opinion of bond counsel to the issuer, is exempt from U.S. federal income taxes. The Fund seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its assets in municipal bonds exempt from U.S. federal income taxes (except that the interest may be subject to the federal alternative minimum tax). The Fund invests at least 65% of its assets in municipal bonds that are rated in the medium to lower rating categories by nationally recognized rating services (for example, Baa or lower by Moodys Investors Service, Inc. Additional info from NASDAQ: |
New Form N-2 - BLACKROCK MUNIASSETS FUND, INC. <b>Filed:</b> 2026-05-22 <b>AccNo:</b> 0001193125-26-237036 <b>Size:</b> 1 MB
Read moreNew Form N-CSRS - BLACKROCK MUNIASSETS FUND, INC. <b>Filed:</b> 2026-04-07 <b>AccNo:</b> 0001193125-26-145046 <b>Size:</b> 7 MB
Read moreNew Form NPORT-P - BLACKROCK MUNIASSETS FUND, INC. <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0001410368-26-031827 <b>Size:</b> 691 KB
Read more