| Symbol | MO |
|---|---|
| Name | ALTRIA GROUP, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Cigarettes |
| Address | 6601 WEST BROAD STREET, RICHMOND, VA 23230 |
| Telephone | (804) 274-2200 |
| Fax | — |
| — | |
| Website | https://www.altria.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000764180 |
| Description | Altria comprises Philip Morris USA, U.S. Smokeless Tobacco, John Middleton, Helix Innovations, and Philip Morris Capital, although the company plans to wind down Philip Morris Capital by the end of 2022. It holds a 10% interest in the worlds largest brewer, Anheuser-Busch InBev. Through its tobacco subsidiaries, Altria holds the leading position in cigarettes and smokeless tobacco in the United States and the number-two spot in machine-made cigars. The companys Marlboro brand is the leading cigarette brand in the U.S. with a 43% share in 2020. Altria holds strategic investments in JUUL Labs (35% economic interest) and Cronos (42%). Additional info from NASDAQ: |
U.S. Smokeless Tobacco Company Announces Plan to Modernize Manufacturing Footprint Through Facility Relocation
Read moreDirector Strahlman Ellen R 🟢 acquired 12.2K shares (1 derivative) of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000071
Read moreDirector Stoddart Richard S 🟢 acquired 2.6K shares of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000070
Read moreDirector Clarke Ian L.T. 🟢 acquired 2.6K shares of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000069
Read moreDirector Connelly Marjorie Mary 🟢 acquired 2.6K shares of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000068
Read moreDirector KELLY ENNIS DEBRA J 🟢 acquired 28.6K shares (1 derivative) of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000067
Read moreDirector Davis Robert Matthews 🟢 acquired 2.6K shares of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000066
Read moreDirector SHANKS VIRGINIA E 🟢 acquired 2.6K shares of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000065
Read moreDirector YZAGUIRRE MARIO MAX 🟢 acquired 2.6K shares of ALTRIA GROUP, INC. (MO) Transaction Date: May 14, 2026 | Filing ID: 000064
Read more