| Symbol | MGPI |
|---|---|
| Name | MGP INGREDIENTS INC |
| Sector | CONSUMER STAPLES |
| Region | North America |
| Industry | Wholesale-Beer, Wine & Distilled Alcoholic Beverages |
| Address | 1300 MAIN ST, ATCHISON, KS 66002 |
| Telephone | 9133671480 |
| Fax | — |
| — | |
| Website | https://www.mgpingredients.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000835011 |
| Description | MGP Ingredients Inc is a producer and supplier of premium distilled spirits and specialty wheat protein and starch food ingredients. MGP also produces high-quality industrial alcohol for use in both food and non-food applications. It operates in three segments: Distillery Products,Branded Spirits Segment , and Ingredient Solutions. Distillery Products provides distillery co-products, such as distillers feed, fuel grade alcohol, and corn oil: and warehouse services, including barrel put away, storage, and retrieval services. It derives most of its revenue from the Distillery products segment. Additional info from NASDAQ: |
📋 Ann S. Lux 2005 Irrevocable Trust FBO Caroline Lux Kaplan dated September 16, 2005 (10% Owner) plans to sell 60K shares of MGP INGREDIENTS INC (at $18.10 each, total $1.1M) Filed: May 20, 2026 | ID: 022174
Read moreDirector Mingus Lori L.S. 🟢 acquired 5.8K shares of MGP INGREDIENTS INC (MGPI) Transaction Date: May 14, 2026 | Filing ID: 000093
Read moreDirector Lowry Jennifer Elaine 🟢 acquired 5.8K shares of MGP INGREDIENTS INC (MGPI) Transaction Date: May 14, 2026 | Filing ID: 000091
Read moreDirector Siwak Todd B. 🟢 acquired 5.8K shares of MGP INGREDIENTS INC (MGPI) Transaction Date: May 14, 2026 | Filing ID: 000087
Read moreDirector LOPEZ GERARDO I 🟢 acquired 5.8K shares of MGP INGREDIENTS INC (MGPI) Transaction Date: May 14, 2026 | Filing ID: 000085
Read moreDirector Romero Mercedes 🟢 acquired 5.8K shares of MGP INGREDIENTS INC (MGPI) Transaction Date: May 14, 2026 | Filing ID: 000080
Read moreNew Form 3 - MGP INGREDIENTS INC <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000835011-26-000078 <b>Size:</b> 512 KB
Read moreDirector Francis Julie Maria 🟢 acquired 150.0K shares (1 derivative) of MGP INGREDIENTS INC (MGPI) at $19.40 ($2.9M) Transaction Date: May 01, 2026 | Filing ID: 000070
Read more