| Symbol | MGNI |
|---|---|
| Name | MAGNITE, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Programming, Data Processing |
| Address | 1250 BROADWAY,15TH FLOOR, NEW YORK, New York, 10001, United States |
| Telephone | +1 212 243-2769 |
| Fax | — |
| — | |
| Website | https://www.magnite.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001595974 |
| Description | Magnite Inc is an independent sell-side advertising platform that combines Rubicon Projects programmatic expertise with Telarias leadership in CTV. The company provides a technology solution to automate the purchase and sale of digital advertising inventory. Additional info from NASDAQ: |
BARRETT MICHAEL G. 🔴 sold 10.4K shares of MAGNITE, INC. (MGNI) at $12.82 Transaction Date: May 15, 2026 | Filing ID: 000004
Read moreBuckley Sean Patrick 🔴 sold 12.0K shares of MAGNITE, INC. (MGNI) at $12.82 Transaction Date: May 15, 2026 | Filing ID: 000004
Read moreDay David 🔴 sold 14.2K shares of MAGNITE, INC. (MGNI) at $12.82 Transaction Date: May 15, 2026 | Filing ID: 000005
Read moreGephart Brian 🔴 sold 3.8K shares of MAGNITE, INC. (MGNI) at $12.82 Transaction Date: May 15, 2026 | Filing ID: 000003
Read moreSaltz Aaron 🔴 sold 5.6K shares of MAGNITE, INC. (MGNI) at $12.82 Transaction Date: May 15, 2026 | Filing ID: 000004
Read moreBuonasera David 🔴 sold 8.3K shares of MAGNITE, INC. (MGNI) at $12.82 Transaction Date: May 15, 2026 | Filing ID: 000005
Read more📋 ROBERT SPILLANE (Director) plans to sell 10K shares of MAGNITE, INC. (at $13.33 each, total $133K) Filed: May 19, 2026 | ID: 004749
Read more📋 ADAM L SOROCA (Ex-Officer) plans to sell 18K shares of MAGNITE, INC. (at $13.44 each, total $248K) Filed: May 18, 2026 | ID: 004655
Read more